# New Audi Q8 in Fargo

- For sale: 6 at 1 dealers
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/audi-q8/fargo-nd/

## Best-ranked right now

- [2026 Audi Q8 55 Premium](https://carfinity.ai/car/2026-audi-q8-55-premium-aac39c1300d7/): $71,568, 9 mi, at valleyimports.com
- [2027 Audi Q8 55 Premium](https://carfinity.ai/car/2027-audi-q8-55-premium-3df903925331/): $81,915, 10 mi, at valleyimports.com
- [2027 Audi Q8 55 Premium](https://carfinity.ai/car/2027-audi-q8-55-premium-7a2a87495c6d/): $83,315, 8 mi, at valleyimports.com
- [2026 Audi Q8 55 Premium](https://carfinity.ai/car/2026-audi-q8-55-premium-29d27ac6411b/): $87,326, 9 mi, at valleyimports.com
- [2027 Audi Q8 55 Premium](https://carfinity.ai/car/2027-audi-q8-55-premium-8e2170e79db0/): $89,310, 9 mi, at valleyimports.com
- [2027 Audi Q8 55 Premium](https://carfinity.ai/car/2027-audi-q8-55-premium-dffef218cbcc/): $97,650, 13 mi, at valleyimports.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
