# New BMW i7 in Baltimore

- For sale: 6 at 4 dealers
- Median advertised price: $138,909 (range $132,674 to $156,735)
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/bmw-i7/baltimore-md/

## Best-ranked right now

- [2027 BMW i7 50 xDrive](https://carfinity.ai/car/2027-bmw-i7-50-xdrive-1828f47c82c1/): $132,674, 5 mi, at bmwofannapolis.com
- [2027 BMW i7 60 xDrive](https://carfinity.ai/car/2027-bmw-i7-60-xdrive-88b094f139ad/): $138,659, 10 mi, at bmwbelair.com
- [2027 BMW i7 60 xDrive](https://carfinity.ai/car/2027-bmw-i7-60-xdrive-022ac687e3fb/): $138,909, 10 mi, at bmwbelair.com
- [2027 BMW i7 60 xDrive](https://carfinity.ai/car/2027-bmw-i7-60-xdrive-9b29ce0596da/): $145,229, 1 mi, at bmwofowingsmills.com
- [2027 BMW i7 60 xDrive](https://carfinity.ai/car/2027-bmw-i7-60-xdrive-59b50e2be7aa/): $156,735, at bmwofcatonsville.com
- [2026 BMW i7 M70](https://carfinity.ai/car/2026-bmw-i7-m70-c481f1f130bf/): $184,759, 2 mi, at bmwbelair.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
