# New BMW iX3 in San Jose

- For sale: 32 at 3 dealers
- Median advertised price: $72,172 (range $66,072 to $77,672)
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-17
- Page: https://carfinity.ai/new/bmw-ix3/san-jose-ca/

## Best-ranked right now

- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-7d0e7aa37f5a/): $66,072, Fair price, 0% under market, rank 28 of 32, 10 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-38fb3a4b8d5b/): $67,472, Fair price, 0% under market, rank 27 of 32, 10 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-c068f089fbdc/): $67,672, Fair price, 0% under market, rank 26 of 32, 10 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-cccdd73fa9c1/): $67,972, Fair price, 0% under market, rank 25 of 32, 10 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-06e362badccc/): $68,522, Fair price, 0% under market, rank 24 of 32, 10 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-e9cf8c74005f/): $69,172, Fair price, 0% under market, rank 23 of 32, 14 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-4a389ce2b25f/): $69,322, Fair price, 0% under market, rank 22 of 32, 12 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-d6525d7ba00c/): $69,772, Fair price, 0% under market, rank 21 of 32, 454 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-a99f4bf22104/): $69,822, Fair price, 0% under market, rank 20 of 32, 10 mi, at bmwofmountainview.com
- [2027 BMW iX3 50 xDrive](https://carfinity.ai/car/2027-bmw-ix3-50-xdrive-d69249866181/): $70,712, Fair price, 0% under market, rank 19 of 32, 10 mi, at bmwofmountainview.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
