# New Ford E-450SD in Springfield

- For sale: 11 at 1 dealers
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/ford-e-450sd/springfield-il/

## Best-ranked right now

- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-0ca6fba2029f/): $44,460, 347 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-631ac12bd7f5/): $44,460, 348 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-ca160c4e011e/): $61,631, 348 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-ce4963ab4767/): $65,881, 335 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-551e06a0c0a5/): $66,181, 22 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-7aac39bc58c4/): $66,181, 2 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-9d397ff42f6f/): $66,181, 2 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-b07c451f8a41/): $66,181, 2 mi, at landmarkfordtrucks.net
- [2027 Ford E-450SD Base](https://carfinity.ai/car/2027-ford-e-450sd-base-b6226009c462/): $66,181, 22 mi, at landmarkfordtrucks.net

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
