# New Genesis GV70 in Denver

- For sale: 115 at 2 dealers
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/genesis-gv70/denver-co/

## Best-ranked right now

- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-90c903570840/): $55,140, Fair price, 1.1% under market, rank 8 of 115, 18 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-aedd3e75c6ae/): $55,275, Fair price, 1.1% under market, rank 44 of 115, 15 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-ab21f5cab445/): $55,335, Fair price, 1.1% under market, rank 20 of 115, 16 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-06b890b6f0c0/): $58,990, Fair price, 1.1% under market, rank 43 of 115, 12 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-1d3b25e69a3e/): $59,640, Fair price, 1.1% under market, rank 40 of 115, 13 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-8bb665793809/): $59,640, Fair price, 1.1% under market, rank 41 of 115, 15 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-3ce07a24074e/): $59,735, Fair price, 1.1% under market, rank 9 of 115, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-0e9658b7ee05/): $59,740, Fair price, 1.1% under market, rank 26 of 115, 15 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-e47b32a0f0a3/): $59,760, Fair price, 1.1% under market, rank 50 of 115, 16 mi, at genesisofgolden.com
- [2027 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-ae5431d91ea5/): $59,780, Fair price, 1.1% under market, rank 31 of 115, 19 mi, at genesisofgolden.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
