# New Genesis GV70 in Melbourne

- For sale: 26 at 1 dealers
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/genesis-gv70/melbourne-fl/

## Best-ranked right now

- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-77895aadfb17/): $55,275, Fair price, 0% under market, rank 1 of 26, 101 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-9afaaac28c83/): $55,295, Fair price, 0% under market, rank 2 of 26, 101 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-22e95bdf5fab/): $55,320, Fair price, 0% under market, rank 4 of 26, 100 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T SELECT](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-a7d55ae36026/): $55,320, Fair price, 0% under market, rank 3 of 26, 12 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T SELECT](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-00d91cb2a0c2/): $55,390, Fair price, 0% under market, rank 5 of 26, 12 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T Select](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-ed69dd3540fa/): $55,390, Fair price, 0% under market, rank 6 of 26, 100 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T SELECT](https://carfinity.ai/car/2027-genesis-gv70-2-5t-select-7e18d72084aa/): $55,430, Fair price, 0% under market, rank 7 of 26, 12 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-a31f168ecba8/): $59,360, Fair price, 0% under market, rank 8 of 26, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-3a8ea6d718a8/): $59,805, Fair price, 0% under market, rank 10 of 26, 63 mi, at genesisofmelbourne.com
- [2027 Genesis GV70 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv70-2-5t-advanced-ed1d19a83551/): $59,805, Fair price, 0% under market, rank 9 of 26, 12 mi, at genesisofmelbourne.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
