# New Genesis GV80 in Austin

- For sale: 70 at 1 dealers
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/genesis-gv80/austin-tx/

## Best-ranked right now

- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-27485c6ab4a1/): $71,665, Fair price, 0% under market, rank 65 of 69, 6 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-4136edebbb7d/): $71,920, Fair price, 0% under market, rank 64 of 69, 10 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-db3a1824b891/): $71,970, Fair price, 0% under market, rank 63 of 69, 8 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-58ea69337a5c/): $72,015, Fair price, 0% under market, rank 62 of 69, 12 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-01ad78cdba2d/): $72,125, Fair price, 0% under market, rank 61 of 69, 5 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-6171cc54a03d/): $72,185, Fair price, 0% under market, rank 60 of 69, 7 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-ede0be7ce8dd/): $72,315, Fair price, 0% under market, rank 59 of 69, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-572dc18e18cc/): $72,415, Fair price, 0% under market, rank 58 of 69, 13 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Prestige](https://carfinity.ai/car/2027-genesis-gv80-2-5t-prestige-9bc7b3b661f2/): $76,925, Fair price, 0% under market, rank 57 of 69, 6 mi, at genesisofroundrock.com
- [2027 Genesis GV80 2.5T Prestige](https://carfinity.ai/car/2027-genesis-gv80-2-5t-prestige-144dad8b2ee7/): $76,950, Fair price, 0% under market, rank 56 of 69, 7 mi, at genesisofroundrock.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
