# New Genesis GV80 in Boston

- For sale: 133 at 2 dealers
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/genesis-gv80/boston-ma/

## Best-ranked right now

- [2026 Genesis GV80 3.5T PRESTIGE](https://carfinity.ai/car/2026-genesis-gv80-3-5t-prestige-3774d5fe6188/): $82,693, Fair price, 1% under market, rank 1 of 19, 12 mi, at genesisofbraintree.com
- [2026 Genesis GV80 2.5T SELECT](https://carfinity.ai/car/2026-genesis-gv80-2-5t-select-c690c99c1f68/): $64,992, Fair price, 0.9% under market, rank 3 of 19, 12 mi, at genesisofbraintree.com
- [2026 Genesis GV80 2.5T PRESTIGE](https://carfinity.ai/car/2026-genesis-gv80-2-5t-prestige-b48a008fcb57/): $73,131, Fair price, 0.9% under market, rank 4 of 19, 12 mi, at genesisofbraintree.com
- [2026 Genesis GV80 3.5T PRESTIGE BLACK](https://carfinity.ai/car/2026-genesis-gv80-3-5t-prestige-black-b03dfa4b1ed0/): $82,484, Fair price, 0.9% under market, rank 2 of 19, 12 mi, at genesisofbraintree.com
- [2026 Genesis GV80 2.5T ADVANCED](https://carfinity.ai/car/2026-genesis-gv80-2-5t-advanced-f5c03766f0de/): $68,678, Fair price, 0.8% under market, rank 5 of 19, 12 mi, at genesisofbraintree.com
- [2027 Genesis GV80 3.5T PRESTIGE](https://carfinity.ai/car/2027-genesis-gv80-3-5t-prestige-f4bb44efdb0a/): $85,794, Fair price, 0.1% under market, rank 35 of 114, 12 mi, at genesisofbraintree.com
- [2027 Genesis GV80 3.5T PRESTIGE](https://carfinity.ai/car/2027-genesis-gv80-3-5t-prestige-19bf191d5928/): $85,794, Fair price, 0.1% under market, rank 36 of 114, 12 mi, at genesisofbraintree.com
- [2027 Genesis GV80 3.5T PRESTIGE](https://carfinity.ai/car/2027-genesis-gv80-3-5t-prestige-3deadca7b1b9/): $85,794, Fair price, 0.1% under market, rank 37 of 114, 12 mi, at genesisofbraintree.com
- [2027 Genesis GV80 3.5T PRESTIGE](https://carfinity.ai/car/2027-genesis-gv80-3-5t-prestige-35a3ee1ad42a/): $85,794, Fair price, 0.1% under market, rank 39 of 114, 13 mi, at genesisofbraintree.com
- [2027 Genesis GV80 3.5T PRESTIGE](https://carfinity.ai/car/2027-genesis-gv80-3-5t-prestige-6b00a0f37a37/): $85,794, Fair price, 0.1% under market, rank 38 of 114, 12 mi, at genesisofbraintree.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
