# New Genesis GV80 in Melbourne

- For sale: 24 at 1 dealers
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/genesis-gv80/melbourne-fl/

## Best-ranked right now

- [2027 Genesis GV80 2.5T](https://carfinity.ai/car/2027-genesis-gv80-2-5t-1c5bdc62cf1f/): $61,045, Fair price, 0% under market, rank 1 of 21, 13 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T Select](https://carfinity.ai/car/2027-genesis-gv80-2-5t-select-d4542e9bf891/): $67,045, Fair price, 0% under market, rank 2 of 21, 11 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T Select](https://carfinity.ai/car/2027-genesis-gv80-2-5t-select-2bb4b8aa105c/): $67,240, Fair price, 0% under market, rank 3 of 21, 12 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-e95c717b21fc/): $71,230, Fair price, 0% under market, rank 4 of 21, 12 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T Advanced](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-9b07bba1d104/): $71,280, Fair price, 0% under market, rank 5 of 21, 12 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-45e0a60fd4c2/): $71,955, Fair price, 0% under market, rank 6 of 21, 11 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-231741f13b11/): $72,035, Fair price, 0% under market, rank 7 of 21, 11 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-8121ffa45f5d/): $72,105, Fair price, 0% under market, rank 8 of 21, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-76ee088e2342/): $72,225, Fair price, 0% under market, rank 10 of 21, 10 mi, at genesisofmelbourne.com
- [2027 Genesis GV80 2.5T ADVANCED](https://carfinity.ai/car/2027-genesis-gv80-2-5t-advanced-f46412d427c4/): $72,225, Fair price, 0% under market, rank 9 of 21, 10 mi, at genesisofmelbourne.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
