# New Kia K4 in Melbourne

- For sale: 45 at 1 dealers
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/kia-k4/melbourne-fl/

## Best-ranked right now

- [2027 Kia K4 LX](https://carfinity.ai/car/2027-kia-k4-lx-281f0763f1e8/): $25,488, 200 mi, at bonifacehierskia.com
- [2027 Kia K4 LX](https://carfinity.ai/car/2027-kia-k4-lx-a4bebdf436d0/): $25,488, 200 mi, at bonifacehierskia.com
- [2026 Kia K4 EX](https://carfinity.ai/car/2026-kia-k4-ex-cb48b7418ffb/): $25,991, 5 mi, at bonifacehierskia.com
- [2026 Kia K4 EX](https://carfinity.ai/car/2026-kia-k4-ex-fc0a01a5e48b/): $25,991, 5 mi, at bonifacehierskia.com
- [2026 Kia K4 EX](https://carfinity.ai/car/2026-kia-k4-ex-0da5ee9368bc/): $26,067, 5 mi, at bonifacehierskia.com
- [2027 Kia K4 LXS](https://carfinity.ai/car/2027-kia-k4-lxs-a1e877e9105a/): $26,368, 5 mi, at bonifacehierskia.com
- [2027 Kia K4 LXS](https://carfinity.ai/car/2027-kia-k4-lxs-0d7abca8960b/): $26,423, 5 mi, at bonifacehierskia.com
- [2027 Kia K4 LXS](https://carfinity.ai/car/2027-kia-k4-lxs-332392877684/): $26,438, 5 mi, at bonifacehierskia.com
- [2027 Kia K4 LXS](https://carfinity.ai/car/2027-kia-k4-lxs-e29f55344346/): $26,438, 5 mi, at bonifacehierskia.com
- [2026 Kia K4 EX](https://carfinity.ai/car/2026-kia-k4-ex-39e134136107/): $26,490, 5 mi, at bonifacehierskia.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
