# New Mazda CX-90 in Jackson

- For sale: 38 at 1 dealers
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/mazda-cx-90/jackson-ms/

## Best-ranked right now

- [2026 Mazda CX-90 3.3 Turbo Preferred](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-preferred-cb6ecdb5dd61/): $45,770, 6 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 Preferred](https://carfinity.ai/car/2026-mazda-cx-90-preferred-3ea23fedc8cb/): $46,365, 9 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 3.3 Turbo Preferred](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-preferred-ab06290b2dd1/): $46,590, 6 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 Preferred](https://carfinity.ai/car/2026-mazda-cx-90-preferred-d8b6f931bd17/): $46,715, 10 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 3.3 Turbo Preferred](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-preferred-74ebf9536c11/): $46,940, 7 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 3.3 Turbo Preferred](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-preferred-6f3d32e668c8/): $47,040, 6 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 3.3 Turbo Premium Sport](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-premium-sport-dc81b9efa1e5/): $49,900, 6 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 Premium Sport](https://carfinity.ai/car/2026-mazda-cx-90-premium-sport-23498d0b388e/): $49,955, 4 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 3.3 Turbo Premium Sport](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-premium-sport-29e9464bd1ea/): $50,025, 7 mi, at mazdaofjackson.com
- [2026 Mazda CX-90 3.3 Turbo Premium Sport](https://carfinity.ai/car/2026-mazda-cx-90-3-3-turbo-premium-sport-3364eb3b2b77/): $50,050, 6 mi, at mazdaofjackson.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
