# New Ram 5500HD in Columbia

- For sale: 24 at 1 dealers
- Data as of: 2026-11-16
- Page: https://carfinity.ai/new/ram-5500hd/columbia-mo/

## Best-ranked right now

- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-1a6ef6d29fa3/): $60,122, 3 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-7083bac5f11b/): $60,282, 3 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-2d4f2f6e182b/): $62,952, 3 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-fc053a53eb7f/): $63,178, 1 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-3c4d19fafccb/): $63,249, 3 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-814d0e4782b0/): $63,255, 1 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-3b2b78e394ec/): $63,480, 1 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-c2ca301ece2a/): $63,781, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-383d3c337207/): $64,164, 1 mi, at jimbutlercentraliacdjr.com
- [2026 Ram 5500HD Tradesman](https://carfinity.ai/car/2026-ram-5500hd-tradesman-5734da877108/): $64,262, 3 mi, at jimbutlercentraliacdjr.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
