# Used Audi A3 in Baltimore

- For sale: 10 at 8 dealers
- Median advertised price: $22,978 (range $19,846 to $40,440)
- Median mileage: 55,244 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/audi-a3/baltimore-md/

## Best-ranked right now

- [2020 Audi A3 2.0T S line Premium Plus](https://carfinity.ai/car/2020-audi-a3-2-0t-s-line-premium-plus-5b2f1b07b434/): $19,846, 73,222 mi, at minioftowson.com
- [2023 Audi A3 40 Premium](https://carfinity.ai/car/2023-audi-a3-40-premium-d498cd8ffe97/): $19,913, 55,244 mi, at minioftowson.com
- [2023 Audi A3 40 Premium Plus](https://carfinity.ai/car/2023-audi-a3-40-premium-plus-75180e071e67/): $20,600, 62,681 mi, at koonstoyotawestminster.com
- [2024 Audi A3 40 Premium Plus](https://carfinity.ai/car/2024-audi-a3-40-premium-plus-bb51213013dc/): $21,587, 78,162 mi, at norrishonda.com
- [2020 Audi A3 2.0T Premium](https://carfinity.ai/car/2020-audi-a3-2-0t-premium-1b514113520b/): $22,005, 56,277 mi, at jonesjeep.com
- [2023 Audi A3 40 Premium quattro](https://carfinity.ai/car/2023-audi-a3-40-premium-quattro-8b2789207608/): $25,223, 27,128 mi, at darcarstoyotaofbaltimore.com
- [2024 Audi A3 40 Premium](https://carfinity.ai/car/2024-audi-a3-40-premium-5f5289512e5d/): $25,899, 26,243 mi, at genesisofannapolis.com
- [2026 Audi A3](https://carfinity.ai/car/2026-audi-a3-76593a503e56/): $31,796, 8,865 mi, at audiowingsmills.com
- [2026 Audi A3](https://carfinity.ai/car/2026-audi-a3-c84070459226/): $40,440, 5,061 mi, at audiowingsmills.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
