# Used BMW i7 in Baltimore

- For sale: 7 at 3 dealers
- Median advertised price: $70,621 (range $60,794 to $140,599)
- Median mileage: 5,253 mi
- Data as of: 2026-11-16
- Page: https://carfinity.ai/used/bmw-i7/baltimore-md/

## Best-ranked right now

- [2024 BMW i7 eDrive50](https://carfinity.ai/car/2024-bmw-i7-edrive50-3d998b8116e1/): $60,794, 13,460 mi, at minioftowson.com
- [2024 BMW i7 xDrive60](https://carfinity.ai/car/2024-bmw-i7-xdrive60-623f7d449084/): $62,679, 27,570 mi, at minioftowson.com
- [2024 BMW i7 xDrive60](https://carfinity.ai/car/2024-bmw-i7-xdrive60-ac7647394572/): $68,797, 32,627 mi, at bmwofcatonsville.com
- [2025 BMW i7 eDrive50](https://carfinity.ai/car/2025-bmw-i7-edrive50-ef1cc3026c2c/): $70,621, 5,253 mi, at minioftowson.com
- [2026 BMW i7 eDrive50](https://carfinity.ai/car/2026-bmw-i7-edrive50-46c8ebeca0be/): $110,710, 50 mi, at group1hondaowingsmills.com
- [2026 BMW i7 xDrive60](https://carfinity.ai/car/2026-bmw-i7-xdrive60-0c6d826ba74d/): $138,109, 4,046 mi, at minioftowson.com
- [2026 BMW i7 xDrive60](https://carfinity.ai/car/2026-bmw-i7-xdrive60-0404b363291e/): $140,599, 1,749 mi, at minioftowson.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
