# Used BMW X1 in Memphis

- For sale: 10 at 3 dealers
- Median advertised price: $35,537 (range $12,789 to $53,779)
- Median mileage: 21,582 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/bmw-x1/memphis-tn/

## Best-ranked right now

- [2019 BMW X1 sDrive28i](https://carfinity.ai/car/2019-bmw-x1-sdrive28i-02ded84fb58b/): $12,789, 90,321 mi, at roadshowbmw.com
- [2017 BMW X1 sDrive28i](https://carfinity.ai/car/2017-bmw-x1-sdrive28i-5a09428bd936/): $12,794, 95,372 mi, at roadshowbmw.com
- [2018 BMW X1 xDrive28i](https://carfinity.ai/car/2018-bmw-x1-xdrive28i-57fd426b1373/): $17,789, 62,416 mi, at roadshowbmw.com
- [2023 BMW X1 xDrive28i](https://carfinity.ai/car/2023-bmw-x1-xdrive28i-ee63123f9b7d/): $30,294, 25,715 mi, at roadshowbmw.com
- [2025 BMW X1 xDrive28i](https://carfinity.ai/car/2025-bmw-x1-xdrive28i-a7cd6fb20438/): $32,158, 24,816 mi, at mbofmemphis.com
- [2025 BMW X1 xDrive28i](https://carfinity.ai/car/2025-bmw-x1-xdrive28i-b44b38537045/): $38,916, 18,348 mi, at genesisofolivebranch.com
- [2026 BMW X1 xDrive28i](https://carfinity.ai/car/2026-bmw-x1-xdrive28i-df4afe73d94b/): $40,289, 13,072 mi, at roadshowbmw.com
- [2025 BMW X1 xDrive28i](https://carfinity.ai/car/2025-bmw-x1-xdrive28i-93a1fbadd3ad/): $41,640, 15,377 mi, at genesisofolivebranch.com
- [2026 BMW X1 xDrive28i](https://carfinity.ai/car/2026-bmw-x1-xdrive28i-686fcdf35141/): $50,669, 11,654 mi, at roadshowbmw.com
- [2026 BMW X1 xDrive28i](https://carfinity.ai/car/2026-bmw-x1-xdrive28i-909317d2cd9e/): $53,779, 3,844 mi, at roadshowbmw.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
