# Used BMW X2 in Providence

- For sale: 7 at 6 dealers
- Median advertised price: $36,765 (range $14,235 to $45,196)
- Median mileage: 16,894 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/bmw-x2/providence-ri/

## Best-ranked right now

- [2018 BMW X2 xDrive28i](https://carfinity.ai/car/2018-bmw-x2-xdrive28i-b2f0e24adf57/): $14,235, 98,378 mi, at empirepreownedsuperstore.com
- [2018 BMW X2 xDrive28i](https://carfinity.ai/car/2018-bmw-x2-xdrive28i-54fea51effef/): $16,891, 79,739 mi, at floodauto.net
- [2020 BMW X2 xDrive28i](https://carfinity.ai/car/2020-bmw-x2-xdrive28i-80dc66c0c473/): $21,582, 50,069 mi, at irafordauburn.com
- [2025 BMW X2 xDrive28i](https://carfinity.ai/car/2025-bmw-x2-xdrive28i-d8387758b6c2/): $36,765, 13,748 mi, at griecofordofraynham.com
- [2026 BMW X2 xDrive28i](https://carfinity.ai/car/2026-bmw-x2-xdrive28i-045779078a69/): $37,299, 16,894 mi, at tascanissaneastprovidence.com
- [2025 BMW X2 xDrive28i](https://carfinity.ai/car/2025-bmw-x2-xdrive28i-9019590e2b05/): $40,581, 9,337 mi, at warwickautomall.com
- [2026 BMW X2 xDrive28i](https://carfinity.ai/car/2026-bmw-x2-xdrive28i-975614e909bf/): $45,196, 10,386 mi, at warwickautomall.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
