# Used BMW X2 in St. Louis

- For sale: 7 at 6 dealers
- Median advertised price: $40,588 (range $14,471 to $46,478)
- Median mileage: 12,922 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/bmw-x2/st-louis-mo/

## Best-ranked right now

- [2018 BMW X2](https://carfinity.ai/car/2018-bmw-x2-7a8d41fbd1e6/): $14,471, 89,401 mi, at frankletaacura.com
- [2020 BMW X2 sDrive28i](https://carfinity.ai/car/2020-bmw-x2-sdrive28i-639fc2de2483/): $19,621, 57,614 mi, at clementchryslerdodgejeepramflorissant.com
- [2026 BMW X2 xDrive28i](https://carfinity.ai/car/2026-bmw-x2-xdrive28i-1af8f59e76a4/): $37,814, 12,922 mi, at napletonhyundai.com
- [2025 BMW X2 xDrive28i](https://carfinity.ai/car/2025-bmw-x2-xdrive28i-41b2e1f1a9b3/): $40,588, 5,419 mi, at suntrupvw.com
- [2025 BMW X2 xDrive28i](https://carfinity.ai/car/2025-bmw-x2-xdrive28i-72c851c48ddb/): $41,596, 9,072 mi, at bmwofcrevecoeur.com
- [2025 BMW X2 xDrive28i](https://carfinity.ai/car/2025-bmw-x2-xdrive28i-becfdfe2b760/): $41,964, 13,049 mi, at miniofstlouis.com
- [2026 BMW X2 xDrive28i](https://carfinity.ai/car/2026-bmw-x2-xdrive28i-1511fdcbd090/): $46,478, 10,010 mi, at suntrupvw.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
