# Used BMW X4 in Austin

- For sale: 7 at 7 dealers
- Median advertised price: $38,574 (range $20,208 to $44,023)
- Median mileage: 43,337 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/bmw-x4/austin-tx/

## Best-ranked right now

- [2019 BMW X4 M40i](https://carfinity.ai/car/2019-bmw-x4-m40i-8dfe66f1ee61/): $20,208, 129,534 mi, at mbofgeorgetown.com
- [2019 BMW X4 xDrive30i](https://carfinity.ai/car/2019-bmw-x4-xdrive30i-ff144f1de635/): $23,124, 69,555 mi, at mazdacentral.com
- [2024 BMW X4 xDrive30i](https://carfinity.ai/car/2024-bmw-x4-xdrive30i-f7c7b22f59f8/): $34,913, 68,888 mi, at covertbeecavecadillac.com
- [2023 BMW X4 xDrive30i](https://carfinity.ai/car/2023-bmw-x4-xdrive30i-dbcf264cd7a9/): $38,574, 37,245 mi, at onioncreekvw.com
- [2022 BMW X4 M40i](https://carfinity.ai/car/2022-bmw-x4-m40i-43703fb32999/): $39,491, 43,337 mi, at autonationtoyotasouthaustin.com
- [2024 BMW X4 xDrive30i](https://carfinity.ai/car/2024-bmw-x4-xdrive30i-50b4b00cfa29/): $41,724, 13,248 mi, at applesi.com
- [2024 BMW X4 xDrive30i](https://carfinity.ai/car/2024-bmw-x4-xdrive30i-f7665b15d4fe/): $44,023, 25,240 mi, at kianorthaustin.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
