# Used BMW X4 in Baltimore

- For sale: 6 at 2 dealers
- Median mileage: 78,958 mi
- Data as of: 2026-11-16
- Page: https://carfinity.ai/used/bmw-x4/baltimore-md/

## Best-ranked right now

- [2021 BMW X4 xDrive30i](https://carfinity.ai/car/2021-bmw-x4-xdrive30i-a2e8e6986a38/): $22,328, 95,467 mi, at minioftowson.com
- [2020 BMW X4 xDrive30i](https://carfinity.ai/car/2020-bmw-x4-xdrive30i-092a94f3e052/): $25,713, 51,212 mi, at minioftowson.com
- [2020 BMW X4 M40i](https://carfinity.ai/car/2020-bmw-x4-m40i-793315cc495f/): $27,019, 83,282 mi, at minioftowson.com
- [2021 BMW X4 M40i](https://carfinity.ai/car/2021-bmw-x4-m40i-b88bb1cab253/): $29,794, 74,634 mi, at minioftowson.com
- [2023 BMW X4 xDrive30i](https://carfinity.ai/car/2023-bmw-x4-xdrive30i-d59570ef9a6c/): $31,051, 86,643 mi, at bmwofcatonsville.com
- [2024 BMW X4 M40i](https://carfinity.ai/car/2024-bmw-x4-m40i-0acf5fe0abe9/): $56,569, 15,135 mi, at minioftowson.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
