# Used BMW X4 in Buffalo

- For sale: 6 at 4 dealers
- Median advertised price: $47,390 (range $27,000 to $56,931)
- Median mileage: 20,627 mi
- Data as of: 2026-11-16
- Page: https://carfinity.ai/used/bmw-x4/buffalo-ny/

## Best-ranked right now

- [2021 BMW X4 xDrive30i](https://carfinity.ai/car/2021-bmw-x4-xdrive30i-c1fbc16df638/): $27,000, 48,838 mi, at paulbrownkia.com
- [2022 BMW X4 M40i](https://carfinity.ai/car/2022-bmw-x4-m40i-a7ce6499ee8c/): $39,860, 51,814 mi, at northtowntoyota.com
- [2025 BMW X4 xDrive30i](https://carfinity.ai/car/2025-bmw-x4-xdrive30i-fb9f45ec0d1a/): $46,755, 10,994 mi, at northtowntoyota.com
- [2025 BMW X4 xDrive30i](https://carfinity.ai/car/2025-bmw-x4-xdrive30i-38136b41219f/): $48,025, 10,155 mi, at mercedesbenzbuffalo.com
- [2025 BMW X4 xDrive30i](https://carfinity.ai/car/2025-bmw-x4-xdrive30i-3750f290ac91/): $56,821, 3,125 mi, at westherrhyundai.com
- [2024 BMW X4 M40i](https://carfinity.ai/car/2024-bmw-x4-m40i-8d25133647b5/): $56,931, 30,259 mi, at westherrhyundai.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
