# Used BMW X5 in Florence

- For sale: 9 at 3 dealers
- Median advertised price: $35,765 (range $20,463 to $64,500)
- Median mileage: 57,500 mi
- Data as of: 2026-11-16
- Page: https://carfinity.ai/used/bmw-x5/florence-sc/

## Best-ranked right now

- [2019 BMW X5 xDrive50i](https://carfinity.ai/car/2019-bmw-x5-xdrive50i-3ddc448acf94/): $25,261, 73,766 mi, at fivestarflorence.net
- [2021 BMW X5 M50i](https://carfinity.ai/car/2021-bmw-x5-m50i-8f281d03276a/): $30,531, 98,843 mi, at jimhudsontoyotasumter.com
- [2022 BMW X5 xDrive40i](https://carfinity.ai/car/2022-bmw-x5-xdrive40i-97b75aba56d4/): $35,436, 57,500 mi, at fivestarflorence.net
- [2022 BMW X5 sDrive40i](https://carfinity.ai/car/2022-bmw-x5-sdrive40i-64af11c1f7eb/): $35,765, 40,310 mi, at freedomhondasumter.com
- [2022 BMW X5 xDrive40i](https://carfinity.ai/car/2022-bmw-x5-xdrive40i-75e01542096e/): $35,814, 63,961 mi, at jimhudsontoyotasumter.com
- [2026 BMW X5 sDrive40i](https://carfinity.ai/car/2026-bmw-x5-sdrive40i-87570dedb17e/): $48,454, 28,286 mi, at fivestarflorence.net
- [2025 BMW X5 xDrive40i](https://carfinity.ai/car/2025-bmw-x5-xdrive40i-c28db09561f3/): $56,546, 16,073 mi, at jimhudsontoyotasumter.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
