# Used BMW X7 in Boise

- For sale: 11 at 5 dealers
- Median advertised price: $48,594 (range $28,484 to $120,596)
- Median mileage: 43,768 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/bmw-x7/boise-id/

## Best-ranked right now

- [2019 BMW X7 xDrive40i](https://carfinity.ai/car/2019-bmw-x7-xdrive40i-2bae518d2577/): $28,484, 93,210 mi, at petersonramjeep.com
- [2019 BMW X7 xDrive40i](https://carfinity.ai/car/2019-bmw-x7-xdrive40i-39b64d4924d0/): $28,547, 73,790 mi, at dillonkia.com
- [2020 BMW X7 xDrive40i](https://carfinity.ai/car/2020-bmw-x7-xdrive40i-d261c03f09cd/): $29,396, 80,158 mi, at steveshometownchevrolet.com
- [2024 BMW X7 xDrive40i](https://carfinity.ai/car/2024-bmw-x7-xdrive40i-616a59accdac/): $45,995, 43,768 mi, at maverickcarcompany.com
- [2022 BMW X7 M50i](https://carfinity.ai/car/2022-bmw-x7-m50i-baed69c72c53/): $46,597, 43,984 mi, at petersonramjeep.com
- [2023 BMW X7 xDrive40i](https://carfinity.ai/car/2023-bmw-x7-xdrive40i-1642f455aa41/): $48,594, 42,732 mi, at petersonramjeep.com
- [2024 BMW X7 M60i](https://carfinity.ai/car/2024-bmw-x7-m60i-9724a2514311/): $77,594, 14,517 mi, at petersonramjeep.com
- [2026 BMW X7 xDrive40i](https://carfinity.ai/car/2026-bmw-x7-xdrive40i-05163ff87cfc/): $80,597, 7,110 mi, at petersonramjeep.com
- [2026 BMW X7 M60i](https://carfinity.ai/car/2026-bmw-x7-m60i-113764908b01/): $90,597, 15,084 mi, at petersonramjeep.com
- [2026 BMW X7 ALPINA XB7](https://carfinity.ai/car/2026-bmw-x7-alpina-xb7-9d95d718ad7a/): $120,596, 22,068 mi, at petersonramjeep.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
