# Used BMW X7 in Fresno

- For sale: 8 at 5 dealers
- Median advertised price: $60,720 (range $26,976 to $69,984)
- Median mileage: 31,332 mi
- Data as of: 2026-11-16
- Page: https://carfinity.ai/used/bmw-x7/fresno-ca/

## Best-ranked right now

- [2022 BMW X7 M50i](https://carfinity.ai/car/2022-bmw-x7-m50i-fa8b083aa160/): $34,077, 89,209 mi, at fresnolexus.com
- [2024 BMW X7 xDrive40i](https://carfinity.ai/car/2024-bmw-x7-xdrive40i-743ff3c929ae/): $57,984, 32,520 mi, at bmwfresno.com
- [2024 BMW X7 xDrive40i](https://carfinity.ai/car/2024-bmw-x7-xdrive40i-85556ac3c3c0/): $58,984, 30,670 mi, at bmwfresno.com
- [2025 BMW X7 UT](https://carfinity.ai/car/2025-bmw-x7-ut-f7d97393be84/): $62,456, 26,807 mi, at bmwofvisalia.com
- [2026 BMW X7 xDrive40i](https://carfinity.ai/car/2026-bmw-x7-xdrive40i-a799b46daffc/): $63,084, 26,871 mi, at bmwfresno.com
- [2025 BMW X7 xDrive40i](https://carfinity.ai/car/2025-bmw-x7-xdrive40i-a0c54bf44565/): $69,950, 7,485 mi, at visaliaford.net
- [2024 BMW X7 M60i](https://carfinity.ai/car/2024-bmw-x7-m60i-77f5c9ad6f45/): $69,984, 31,994 mi, at bmwfresno.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
