# Used BMW X7 in Madison

- For sale: 9 at 5 dealers
- Median advertised price: $49,884 (range $30,499 to $91,398)
- Median mileage: 51,015 mi
- Data as of: 2026-11-16
- Page: https://carfinity.ai/used/bmw-x7/madison-wi/

## Best-ranked right now

- [2022 BMW X7 xDrive40i](https://carfinity.ai/car/2022-bmw-x7-xdrive40i-55b5004f9767/): $30,499, 99,239 mi, at zimbrickvw.com
- [2022 BMW X7 xDrive40i](https://carfinity.ai/car/2022-bmw-x7-xdrive40i-b4b631fac71d/): $35,892, 60,021 mi, at vhchryslerstoughton.com
- [2021 BMW X7 M50i](https://carfinity.ai/car/2021-bmw-x7-m50i-2b56c9dcb5c4/): $42,098, 55,350 mi, at bmwofmadison.com
- [2023 BMW X7 xDrive40i](https://carfinity.ai/car/2023-bmw-x7-xdrive40i-e22b4c189a71/): $44,953, 69,714 mi, at zimbrickmercedesbenz.com
- [2023 BMW X7 xDrive40i](https://carfinity.ai/car/2023-bmw-x7-xdrive40i-fb5775c28d0d/): $49,884, 51,015 mi, at zimbrickmercedesbenz.com
- [2025 BMW X7 xDrive40i](https://carfinity.ai/car/2025-bmw-x7-xdrive40i-6b8876676532/): $55,084, 48,951 mi, at rosenford.com
- [2026 BMW X7 xDrive40i](https://carfinity.ai/car/2026-bmw-x7-xdrive40i-db80fd277b56/): $58,898, 35,505 mi, at bmwofmadison.com
- [2026 BMW X7 M60i](https://carfinity.ai/car/2026-bmw-x7-m60i-941473f2edeb/): $89,398, 17,603 mi, at bmwofmadison.com
- [2026 BMW X7 M60i](https://carfinity.ai/car/2026-bmw-x7-m60i-a8fd25e7e67a/): $91,398, 19,254 mi, at bmwofmadison.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
