# Used BMW X7 in Sioux Falls

- For sale: 7 at 4 dealers
- Median advertised price: $61,266 (range $25,175 to $82,995)
- Median mileage: 48,742 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/bmw-x7/sioux-falls-sd/

## Best-ranked right now

- [2019 BMW X7 xDrive40i](https://carfinity.ai/car/2019-bmw-x7-xdrive40i-eba8ba824659/): $25,175, 123,044 mi, at mercedes-benzofsiouxfalls.com
- [2020 BMW X7 xDrive40i](https://carfinity.ai/car/2020-bmw-x7-xdrive40i-991a0dcf7166/): $34,764, 62,233 mi, at volvocarssiouxfalls.com
- [2021 BMW X7 xDrive40i](https://carfinity.ai/car/2021-bmw-x7-xdrive40i-a0cb77e156f0/): $38,775, 61,012 mi, at mercedes-benzofsiouxfalls.com
- [2023 BMW X7 M60i](https://carfinity.ai/car/2023-bmw-x7-m60i-c88be00cf549/): $61,266, 48,742 mi, at bmwofsiouxfalls.com
- [2023 BMW X7 M60i](https://carfinity.ai/car/2023-bmw-x7-m60i-eefa3fea293a/): $65,266, 36,383 mi, at bmwofsiouxfalls.com
- [2025 BMW X7 xDrive40i](https://carfinity.ai/car/2025-bmw-x7-xdrive40i-51b7948c6670/): $71,966, 18,462 mi, at bmwofsiouxfalls.com
- [2027 BMW X7 xDrive40i](https://carfinity.ai/car/2027-bmw-x7-xdrive40i-7b1b173e2f20/): $82,995, 14,199 mi, at hyundaisiouxfalls.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
