# Used Genesis G70 in Athens

- For sale: 11 at 3 dealers
- Median advertised price: $42,197 (range $25,899 to $43,434)
- Median mileage: 6,216 mi
- Priced under market (3% or more below market price): 0%
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/genesis-g70/athens-ga/

## Best-ranked right now

- [2026 Genesis G70 2.5T Prestige](https://carfinity.ai/car/2026-genesis-g70-2-5t-prestige-29b0d6465fe5/): $42,197, Fair price, 0.8% under market, rank 1 of 7, 3,662 mi, at krausefamilyhyundai.com
- [2026 Genesis G70 2.5T Prestige](https://carfinity.ai/car/2026-genesis-g70-2-5t-prestige-5e65493ad34c/): $42,571, Fair price, 0% under market, rank 3 of 7, 3,319 mi, at krausefamilyhyundai.com
- [2026 Genesis G70 2.5T Prestige](https://carfinity.ai/car/2026-genesis-g70-2-5t-prestige-29f0d9a45088/): $42,598, Fair price, 0% under market, rank 2 of 7, 2,746 mi, at krausefamilyhyundai.com
- [2026 Genesis G70 2.5T Prestige](https://carfinity.ai/car/2026-genesis-g70-2-5t-prestige-b8cd97e70770/): $42,121, Fair price, 0.5% under market, rank 4 of 7, 6,216 mi, at krausefamilyhyundai.com
- [2026 Genesis G70 2.5T Prestige](https://carfinity.ai/car/2026-genesis-g70-2-5t-prestige-ab2a1881995f/): $42,781, Fair price, -0.9% under market, rank 5 of 7, 5,543 mi, at krausefamilyhyundai.com
- [2025 Genesis G70 2.5T](https://carfinity.ai/car/2025-genesis-g70-2-5t-dc984dd16691/): $25,899, 35,868 mi, at nissanofathens.com
- [2023 Genesis G70 2.0T Sport Prestige](https://carfinity.ai/car/2023-genesis-g70-2-0t-sport-prestige-cc1433c52b12/): $28,583, 34,039 mi, at krausefamilyhyundai.com
- [2025 Genesis G70 2.5T](https://carfinity.ai/car/2025-genesis-g70-2-5t-4117d48ee73a/): $28,999, 47,215 mi, at countrysideofmadison.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
