# Used Genesis G80 in Minneapolis

- For sale: 6 at 5 dealers
- Median advertised price: $36,745 (range $17,348 to $65,290)
- Median mileage: 53,004 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/genesis-g80/minneapolis-mn/

## Best-ranked right now

- [2018 Genesis G80 3.8L AWD](https://carfinity.ai/car/2018-genesis-g80-3-8l-awd-e5795a75bfa3/): $17,348, 98,770 mi, at walserhyundaicoonrapids.com
- [2018 Genesis G80 3.3T Sport](https://carfinity.ai/car/2018-genesis-g80-3-3t-sport-28cdf67df6db/): $18,450, 108,238 mi, at lutherkiaofbloomington.com
- [2021 Genesis G80 3.5T](https://carfinity.ai/car/2021-genesis-g80-3-5t-93ab8bcf87a4/): $27,142, 89,041 mi, at genesisofminneapolis.com
- [2026 Genesis G80 2.5T](https://carfinity.ai/car/2026-genesis-g80-2-5t-53167fe42830/): $46,348, 11,692 mi, at walser-mazda.com
- [2025 Genesis G80 3.5T Sport Prestige](https://carfinity.ai/car/2025-genesis-g80-3-5t-sport-prestige-47cc1faf216a/): $61,346, 16,967 mi, at genesisofminneapolis.com
- [2026 Genesis G80 3.5T Prestige Black](https://carfinity.ai/car/2026-genesis-g80-3-5t-prestige-black-17e1bdbfa6b1/): $65,290, 7,481 mi, at lutherinfiniti.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
