# Used Genesis GV70 in Austin

- For sale: 8 at 6 dealers
- Median advertised price: $38,018 (range $28,756 to $62,616)
- Median mileage: 23,954 mi
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/genesis-gv70/austin-tx/

## Best-ranked right now

- [2022 Genesis GV70 3.5T Sport](https://carfinity.ai/car/2022-genesis-gv70-3-5t-sport-660ba7a9cbde/): $28,756, 71,136 mi, at acuraofaustinnorth.com
- [2023 Genesis GV70 2.5T](https://carfinity.ai/car/2023-genesis-gv70-2-5t-8908279e95ed/): $28,925, 55,081 mi, at austininfiniti.com
- [2023 Genesis GV70 2.5T AWD](https://carfinity.ai/car/2023-genesis-gv70-2-5t-awd-a6ef3c6c29de/): $32,947, 69,243 mi, at audinorthaustin.com
- [2023 Genesis GV70 2.5T](https://carfinity.ai/car/2023-genesis-gv70-2-5t-87756bbca1be/): $33,224, 29,739 mi, at roundrockhyundai.com
- [2024 Genesis GV70 3.5T Sport](https://carfinity.ai/car/2024-genesis-gv70-3-5t-sport-e46c800e86f0/): $42,811, 18,169 mi, at hewlettvw.com
- [2024 Genesis GV70 2.5T Advanced](https://carfinity.ai/car/2024-genesis-gv70-2-5t-advanced-6d8fea2df7f6/): $43,824, 7,679 mi, at roundrockhyundai.com
- [2024 Genesis GV70 3.5T Sport](https://carfinity.ai/car/2024-genesis-gv70-3-5t-sport-3dd2aac0e599/): $60,919, 707 mi, at southpointhyundai.com
- [2025 Genesis GV70 3.5T Sport](https://carfinity.ai/car/2025-genesis-gv70-3-5t-sport-7ead5fdd34cb/): $62,616, 3,932 mi, at southpointhyundai.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
