# Used Volvo XC90 in Syracuse

- For sale: 28 at 2 dealers
- Median mileage: 28,365 mi
- Priced under market (3% or more below market price): 11%
- Data as of: 2026-11-17
- Page: https://carfinity.ai/used/volvo-xc90/syracuse-ny/

## Best-ranked right now

- [2024 Volvo XC90 B5 Plus](https://carfinity.ai/car/2024-volvo-xc90-b5-plus-be6935df8400/): $35,776, Great deal, 7.2% under market, rank 1 of 5, 42,025 mi, at alanbyervolvocarssyracuse.com
- [2024 Volvo XC90 B5 Plus](https://carfinity.ai/car/2024-volvo-xc90-b5-plus-150141bc719a/): $35,818, Great deal, 7.2% under market, rank 2 of 5, 41,793 mi, at alanbyervolvocarssyracuse.com
- [2022 Volvo XC90 T6 Inscription](https://carfinity.ai/car/2022-volvo-xc90-t6-inscription-4037fe8c7ccc/): $31,995, Fair price, 2% under market, rank 1 of 2, 52,688 mi, at matthewsnissanclay.com
- [2024 Volvo XC90 B5 Core](https://carfinity.ai/car/2024-volvo-xc90-b5-core-d773ced6cc4c/): $37,818, Fair price, 1.4% under market, rank 3 of 5, 25,673 mi, at alanbyervolvocarssyracuse.com
- [2026 Volvo XC90 B6 Plus 7-Seater](https://carfinity.ai/car/2026-volvo-xc90-b6-plus-7-seater-b4ad6e17863c/): $48,777, Good deal, 3% under market, rank 1 of 10, 17,014 mi, at alanbyervolvocarssyracuse.com
- [2021 Volvo XC90 T5 Momentum](https://carfinity.ai/car/2021-volvo-xc90-t5-momentum-751a0787eb76/): $24,818, Fair price, 1.1% under market, rank 1 of 2, 86,103 mi, at alanbyervolvocarssyracuse.com
- [2024 Volvo XC90 B5 Core](https://carfinity.ai/car/2024-volvo-xc90-b5-core-8f0c529b3893/): $38,776, Fair price, 0.1% under market, rank 4 of 5, 21,704 mi, at alanbyervolvocarssyracuse.com
- [2023 Volvo XC90 B5 Plus](https://carfinity.ai/car/2023-volvo-xc90-b5-plus-9cd0781de8ef/): $34,776, Fair price, 0% under market, rank 1 of 6, 44,370 mi, at alanbyervolvocarssyracuse.com
- [2026 Volvo XC90 B6 Ultra](https://carfinity.ai/car/2026-volvo-xc90-b6-ultra-489c1cac4845/): $53,777, Fair price, 1.3% under market, rank 2 of 10, 23,620 mi, at alanbyervolvocarssyracuse.com
- [2023 Volvo XC90 B6 Plus 7-Seater](https://carfinity.ai/car/2023-volvo-xc90-b6-plus-7-seater-1012bf9f6ff9/): $36,818, Fair price, -0.2% under market, rank 2 of 6, 42,219 mi, at alanbyervolvocarssyracuse.com

Prices are dealers' advertised prices, before tax, title and registration. How cars are ranked: https://carfinity.ai/methodology/
