Markets/Dallas
Cars for sale in Dallas
16,499 new cars and 32,566 used cars are for sale at dealers within 40 miles of downtown Dallas.
Ranked against the local market
Best new car deals in Dallas
New models in Dallas
| Model | For sale | Median advertised price | Under market | Dealers |
|---|---|---|---|---|
| 2026 Ford F-150 | 4,762 | $52,307 | 30% | 24 |
| 2026 Chevrolet Silverado 1500 | 3,814 | $48,820 | 32% | 25 |
| 2026 Nissan Rogue | 1,867 | $34,131 | 30% | 13 |
| 2026 Toyota RAV4 | 1,361 | $41,578 | 8% | 19 |
| 2027 Honda CR-V | 1,123 | $37,543 | 7% | 14 |
| 2026 Hyundai Tucson | 863 | $33,991 | 18% | 13 |
| 2027 Toyota Camry | 818 | $35,055 | 11% | 19 |
| 2027 Honda Civic | 771 | $28,965 | 21% | 14 |
| 2027 Jeep Grand Cherokee | 560 | $49,341 | 36% | 15 |
| 2027 Kia Telluride | 560 | $57,323 | 1% | 11 |
Ranked by price, mileage and age
Best used car deals in Dallas
Used models in Dallas
| Model | For sale | Median price | Median mileage | Under market | Dealers |
|---|---|---|---|---|---|
| Used Ford F-150 | 1,072 | $36,923 | 51,376 mi | 41% | 167 |
| Used Chevrolet Silverado 1500 | 952 | $35,202 | 49,256 mi | 35% | 155 |
| Used Ram 1500 | 617 | $34,230 | 52,325 mi | 34% | 136 |
| Used GMC Sierra 1500 | 574 | $40,904 | 46,892 mi | 33% | 134 |
| Used Toyota Camry | 529 | $26,000 | 44,014 mi | 27% | 114 |
| Used Toyota RAV4 | 476 | $27,444 | 45,334 mi | 30% | 113 |
| Used Chevrolet Tahoe | 435 | $44,788 | 66,924 mi | 28% | 130 |
| Used Jeep Wrangler | 429 | $28,925 | 43,451 mi | 37% | 124 |
| Used Nissan Rogue | 428 | $19,468 | 51,026 mi | 34% | 102 |
| Used BMW X3 | 376 | $45,063 | 15,173 mi | 37% | 62 |
| Used Toyota Tacoma | 375 | $35,229 | 31,915 mi | 26% | 85 |
| Used Ford Explorer | 362 | $26,806 | 58,980 mi | 31% | 119 |
| Used Toyota Corolla | 347 | $20,220 | 41,352 mi | 29% | 91 |
| Used Nissan Altima | 333 | $19,220 | 46,197 mi | 31% | 91 |
| Used Toyota Tundra | 332 | $38,992 | 37,063 mi | 28% | 67 |
| Used BMW X5 | 323 | $48,998 | 33,483 mi | 38% | 70 |
| Used GMC Yukon | 295 | $53,779 | 55,427 mi | 38% | 101 |
| Used Honda CR-V | 293 | $26,199 | 48,279 mi | 27% | 87 |
| Used Ram 2500 | 277 | $48,998 | 44,707 mi | 36% | 84 |
| Used Chevrolet Equinox | 271 | $21,250 | 45,441 mi | 36% | 101 |
| Used Cadillac Escalade | 267 | $72,940 | 42,664 mi | 29% | 86 |
| Used Jeep Grand Cherokee | 266 | $25,013 | 55,879 mi | 38% | 113 |
| Used Volkswagen Atlas | 265 | $27,571 | 40,042 mi | 30% | 82 |
| Used Subaru Outback | 255 | $31,414 | 17,819 mi | 34% | 59 |
| Used Ford Bronco | 251 | $41,359 | 29,862 mi | 32% | 97 |
| Used Hyundai Santa Fe | 249 | $27,234 | 31,195 mi | 34% | 84 |
| Used INFINITI QX60 | 248 | $45,340 | 7,529 mi | 17% | 41 |
| Used Hyundai Tucson | 242 | $22,257 | 36,424 mi | 32% | 81 |
| Used Kia Telluride | 238 | $31,725 | 47,544 mi | 31% | 88 |
| Used Nissan Sentra | 237 | $17,879 | 42,649 mi | 27% | 80 |
| Used Toyota 4Runner | 227 | $40,035 | 54,750 mi | 26% | 83 |
| Used Nissan Pathfinder | 223 | $28,225 | 40,092 mi | 28% | 81 |
| Used Chevrolet Traverse | 218 | $29,590 | 48,224 mi | 35% | 89 |
| Used Volkswagen Tiguan | 218 | $22,096 | 36,887 mi | 37% | 85 |
| Used Porsche Macan | 214 | $60,728 | 11,244 mi | 43% | 37 |
| Used Acura MDX | 213 | $45,000 | 20,529 mi | 28% | 42 |
| Used Honda Pilot | 212 | $34,925 | 56,083 mi | 25% | 77 |
| Used Audi Q5 | 211 | $32,486 | 26,709 mi | 40% | 55 |
| Used Hyundai Palisade | 211 | $30,993 | 44,199 mi | 35% | 87 |
| Used Hyundai Elantra | 206 | $19,099 | 39,388 mi | 26% | 85 |
| Used Chevrolet Colorado | 205 | $29,500 | 43,481 mi | 29% | 90 |
| Used Honda Civic | 204 | $24,000 | 44,271 mi | 25% | 67 |
| Used Lexus RX 350 | 203 | $51,913 | 21,067 mi | 23% | 32 |
| Used Mercedes-Benz GLC | 199 | $46,350 | 5,498 mi | 41% | 35 |
| Used Volvo XC90 | 198 | $48,260 | 22,877 mi | 27% | 36 |
| Used Toyota Highlander | 195 | $30,125 | 72,816 mi | 27% | 81 |
| Used Volvo XC60 | 189 | $37,531 | 31,564 mi | 25% | 35 |
| Used Jeep Gladiator | 183 | $31,122 | 47,512 mi | 28% | 82 |
| Used Mercedes-Benz GLE | 178 | $51,680 | 22,339 mi | 36% | 57 |
| Used Chevrolet Malibu | 177 | $17,574 | 55,371 mi | 32% | 76 |
| Used Ford Mustang | 176 | $35,213 | 31,075 mi | 36% | 79 |
| Used Subaru Crosstrek | 175 | $26,497 | 21,205 mi | 30% | 41 |
| Used Mazda CX-5 | 172 | $24,452 | 38,244 mi | 28% | 69 |
| Used Nissan Kicks | 170 | $20,761 | 21,000 mi | 33% | 55 |
| Used Jeep Compass | 169 | $18,576 | 48,382 mi | 28% | 77 |
| Used Ford Escape | 168 | $19,240 | 42,190 mi | 29% | 79 |
| Used Ford Expedition | 163 | $36,172 | 69,083 mi | 34% | 85 |
| Used Chrysler Pacifica | 161 | $19,999 | 65,537 mi | 31% | 75 |
| Used Subaru Forester | 160 | $29,009 | 22,389 mi | 26% | 43 |
| Used Acura RDX | 157 | $34,224 | 35,030 mi | 19% | 54 |
| Used Ford F-250SD | 155 | $54,852 | 53,313 mi | 38% | 33 |
| Used GMC Yukon XL | 151 | $51,999 | 67,941 mi | 34% | 65 |
| Used Honda Odyssey | 151 | $29,216 | 67,216 mi | 30% | 65 |
| Used Cadillac XT5 | 147 | $32,091 | 42,312 mi | 37% | 55 |
| Used GMC Sierra 2500 HD | 147 | $65,220 | 45,679 mi | 14% | 43 |
| Used Nissan Frontier | 147 | $29,222 | 30,588 mi | 33% | 64 |
| Used Chevrolet Trax | 146 | $20,037 | 39,637 mi | 28% | 71 |
| Used Jeep Grand Cherokee L | 146 | $26,766 | 47,927 mi | 36% | 67 |
| Used BMW X7 | 144 | $65,000 | 29,465 mi | 35% | 42 |
| Used Kia Sportage | 144 | $23,138 | 42,908 mi | 30% | 71 |
| Used Mercedes-Benz Sprinter 2500 | 143 | $58,672 | 15 mi | 17% | 16 |
| Used Ford Bronco Sport | 141 | $22,834 | 42,498 mi | 32% | 74 |
| Used Ford Edge | 141 | $19,499 | 64,751 mi | 33% | 75 |
| Used GMC Terrain | 141 | $21,544 | 52,392 mi | 33% | 75 |
| Used Honda CR-V Hybrid | 141 | $32,131 | 35,953 mi | 22% | 55 |
| Used Volkswagen Jetta | 141 | $19,197 | 37,909 mi | 27% | 65 |
| Used Kia Sorento | 140 | $23,931 | 59,678 mi | 31% | 63 |
| Used Volkswagen Atlas Cross Sport | 140 | $27,707 | 37,772 mi | 26% | 60 |
| Used Buick Enclave | 139 | $34,111 | 41,497 mi | 29% | 69 |
| Used INFINITI QX80 | 139 | $46,979 | 42,227 mi | 31% | 50 |
| Used Land Rover Range Rover | 136 | $85,206 | 35,467 mi | 37% | 40 |
| Used Honda Accord | 135 | $23,125 | 71,631 mi | 28% | 61 |
| Used Honda HR-V | 135 | $24,898 | 28,392 mi | 21% | 47 |
| Used Volkswagen Taos | 134 | $19,948 | 40,648 mi | 26% | 49 |
| Used Audi Q7 | 133 | $32,020 | 38,590 mi | 38% | 55 |
| Used GMC Acadia | 129 | $31,658 | 41,592 mi | 37% | 76 |
| Used Porsche Cayenne | 129 | $93,995 | 7,045 mi | 47% | 23 |
| Used Chevrolet Suburban | 126 | $44,677 | 75,947 mi | 39% | 68 |
| Used Dodge Challenger | 124 | $32,995 | 36,435 mi | 47% | 66 |
| Used Ford F-250 | 122 | $57,612 | 50,951 mi | 26% | 35 |
| Used Mercedes-Benz E-Class | 122 | $50,244 | 21,463 mi | 40% | 40 |
| Used Dodge Charger | 121 | $25,026 | 48,957 mi | 38% | 61 |
| Used Toyota RAV4 Hybrid | 120 | $30,853 | 42,465 mi | 24% | 48 |
| Used Chevrolet Silverado 2500 HD | 119 | $50,298 | 46,463 mi | 31% | 41 |
| Used Chevrolet Blazer | 118 | $24,441 | 42,143 mi | 35% | 68 |
| Used Lexus RX | 118 | $43,680 | 45,528 mi | 24% | 52 |
| Used Cadillac XT4 | 115 | $28,220 | 38,414 mi | 33% | 52 |
| Used BMW X1 | 113 | $39,716 | 13,539 mi | 33% | 29 |
| Used Kia K5 | 110 | $25,053 | 39,467 mi | 26% | 56 |
| Used Porsche 911 | 110 | $173,224 | 8,214 mi | 33% | 20 |
| Used Subaru Ascent | 106 | $30,435 | 39,194 mi | 33% | 42 |
| Used Dodge Durango | 105 | $27,964 | 57,659 mi | 29% | 67 |
| Used Mercedes-Benz GLE 350 | 105 | $46,223 | 27,492 mi | 33% | 23 |
| Used Hyundai Sonata | 102 | $19,612 | 54,309 mi | 30% | 56 |
| Used Mercedes-Benz GLC 300 | 101 | $42,076 | 15,613 mi | 29% | 17 |
| Used Mercedes-Benz C-Class | 100 | $32,889 | 32,044 mi | 41% | 34 |
| Used Toyota Sienna | 100 | $40,980 | 33,413 mi | 16% | 37 |
| Used Cadillac Escalade ESV | 98 | $64,100 | 55,134 mi | 37% | 40 |
| Used Land Rover Range Rover Sport | 98 | $58,990 | 39,591 mi | 40% | 28 |
| Used Toyota Corolla Cross | 97 | $26,890 | 23,002 mi | 23% | 38 |
| Used Ford Maverick | 96 | $27,202 | 30,000 mi | 28% | 53 |
| Used Hyundai Kona | 96 | $20,224 | 36,098 mi | 27% | 53 |
| Used Ram 3500 | 96 | $57,748 | 48,696 mi | 36% | 41 |
| Used Chevrolet Silverado 2500HD | 95 | $47,507 | 44,869 mi | 30% | 41 |
| Used Buick Encore GX | 94 | $20,650 | 34,232 mi | 32% | 43 |
| Used Nissan Armada | 94 | $30,956 | 67,438 mi | 33% | 51 |
| Used Cadillac XT6 | 92 | $36,857 | 36,380 mi | 34% | 48 |
| Used BMW 330i | 91 | $44,913 | 9,051 mi | 32% | 16 |
| Used Honda Accord Hybrid | 91 | $29,198 | 34,680 mi | 14% | 47 |
| Used Toyota Sequoia | 91 | $63,870 | 37,761 mi | 24% | 47 |
| Used Chevrolet Corvette | 90 | $65,155 | 12,682 mi | 37% | 43 |
| Used Ford Ranger | 90 | $29,999 | 36,039 mi | 33% | 52 |
| Used Kia Soul | 90 | $16,732 | 46,880 mi | 34% | 49 |
| Used Lexus NX | 88 | $38,490 | 31,073 mi | 24% | 31 |
| Used Mazda CX-50 | 87 | $27,220 | 26,126 mi | 23% | 35 |
| Used Nissan Versa | 86 | $16,793 | 41,055 mi | 32% | 39 |
| Used Volvo XC40 | 86 | $32,759 | 24,648 mi | 29% | 27 |
| Used Chevrolet Trailblazer | 85 | $19,975 | 37,779 mi | 33% | 53 |
| Used Kia Forte | 85 | $17,495 | 55,986 mi | 30% | 50 |
| Used Honda Passport | 83 | $30,937 | 43,577 mi | 30% | 40 |
| Used Audi Q3 | 82 | $26,186 | 34,197 mi | 35% | 40 |
| Used Lexus GX | 82 | $61,998 | 37,689 mi | 27% | 44 |
| Used Land Rover Defender 110 | 81 | $49,750 | 33,200 mi | 36% | 24 |
| Used GMC Sierra 2500HD | 80 | $61,322 | 54,080 mi | 26% | 37 |
| Used Mazda CX-30 | 80 | $23,296 | 25,875 mi | 29% | 39 |
| Used Mazda CX-90 | 79 | $34,173 | 11,071 mi | 30% | 35 |
| Used Tesla Model Y | 79 | $34,002 | 47,508 mi | 29% | 44 |
| Used Buick Envision | 77 | $25,750 | 45,439 mi | 27% | 44 |
| Used Kia K4 | 77 | $21,677 | 19,482 mi | 22% | 38 |
| Used Ford Expedition Max | 76 | $39,219 | 71,170 mi | 35% | 47 |
| Used INFINITI QX50 | 76 | $27,938 | 35,301 mi | 25% | 34 |
| Used Lexus ES | 76 | $37,373 | 37,680 mi | 21% | 31 |
| Used Jeep Cherokee | 74 | $15,467 | 77,047 mi | 39% | 44 |
| Used Jeep Wagoneer | 74 | $32,842 | 64,624 mi | 37% | 45 |
| Used Mitsubishi Outlander | 73 | $22,898 | 43,744 mi | 17% | 31 |
| Used Nissan Murano | 71 | $21,965 | 50,749 mi | 39% | 43 |
| Used Toyota Grand Highlander | 71 | $45,212 | 30,149 mi | 18% | 38 |
| Used Genesis GV80 | 69 | $47,220 | 22,555 mi | 38% | 34 |
| Used Lexus GX 460 | 69 | $49,913 | 49,551 mi | 33% | 28 |
| Used Tesla Model 3 | 69 | $24,993 | 64,596 mi | 34% | 37 |
| Used Chevrolet Camaro | 68 | $29,222 | 42,989 mi | 43% | 46 |
| Used Lexus TX 350 | 68 | $59,713 | 18,035 mi | 18% | 11 |
| Used Ford Super Duty F-250 SRW | 67 | $53,175 | 55,927 mi | 40% | 32 |
| Used Lexus IS | 67 | $40,225 | 26,502 mi | 32% | 26 |
| Used Ram 1500 Classic | 67 | $24,244 | 56,400 mi | 23% | 34 |
| Used BMW 3 Series | 66 | $28,490 | 43,827 mi | 33% | 31 |
| Used Honda Accord Sedan | 66 | $23,938 | 52,246 mi | 32% | 29 |
| Used Land Rover Range Rover Velar | 66 | $35,980 | 30,617 mi | 35% | 23 |
| Used Audi Q3 SUV | 63 | $43,137 | 6,137 mi | 18% | 5 |
| Used Cadillac LYRIQ | 63 | $38,789 | 20,864 mi | 32% | 18 |
| Used GMC Canyon | 63 | $33,532 | 44,510 mi | 36% | 43 |
| Used Cadillac CT5 | 62 | $38,933 | 32,574 mi | 39% | 30 |
| Used Lexus ES 350 | 61 | $36,069 | 45,416 mi | 41% | 17 |
| Used Mercedes-Benz C 300 | 61 | $43,303 | 6,442 mi | 46% | 8 |
| Used BMW 4 Series | 60 | $37,833 | 31,303 mi | 33% | 22 |
| Used BMW 5 Series | 60 | $31,981 | 41,225 mi | 35% | 20 |
| Used BMW iX | 60 | $45,475 | 35,904 mi | 40% | 14 |
| Used Ford F-350SD | 60 | $54,661 | 73,670 mi | 37% | 22 |
| Used Genesis GV70 | 59 | $37,395 | 27,100 mi | 33% | 32 |
| Used Honda Ridgeline | 59 | $31,262 | 30,241 mi | 30% | 31 |
| Used Jeep Wrangler Unlimited | 57 | $22,176 | 79,713 mi | 48% | 30 |
| Used Polestar 2 | 57 | $24,195 | 21,085 mi | 25% | 5 |
| Used BMW i4 | 56 | $32,651 | 26,112 mi | 38% | 11 |
| Used Toyota Tacoma 2WD | 56 | $29,977 | 42,271 mi | 14% | 12 |
| Used Lexus GX 550 | 54 | $87,709 | 8,760 mi | 19% | 16 |
| Used Lincoln Nautilus | 54 | $31,830 | 40,206 mi | 43% | 34 |
| Used Honda Civic Sedan | 53 | $23,759 | 42,288 mi | 23% | 22 |
| Used Mazda Mazda CX-5 | 52 | $21,842 | 48,821 mi | 34% | 19 |
| Used Toyota Tundra 4WD | 52 | $43,869 | 31,901 mi | 30% | 19 |
| Used Acura Integra | 51 | $29,762 | 27,660 mi | 14% | 22 |
| Used Land Rover Discovery | 51 | $43,081 | 16,724 mi | 26% | 21 |
| Used Mercedes-Benz GLA 250 | 51 | $43,825 | 16,666 mi | 32% | 12 |
| Used Toyota Land Cruiser | 51 | $60,992 | 19,659 mi | 8% | 31 |
| Used BMW 7 Series | 50 | $54,225 | 28,118 mi | 35% | 22 |
| Used Lincoln Aviator | 50 | $37,111 | 52,565 mi | 40% | 36 |
| Used Chevrolet Corvette Stingray | 49 | $61,784 | 20,413 mi | 35% | 32 |
| Used Mercedes-Benz GLA | 49 | $32,544 | 10,106 mi | 32% | 17 |
| Used Mercedes-Benz S-Class | 49 | $80,224 | 27,026 mi | 46% | 18 |
| Used Lincoln Navigator | 48 | $44,801 | 73,975 mi | 27% | 26 |
| Used Mercedes-Benz EQE | 48 | $35,483 | 29,747 mi | 25% | 4 |
| Used Mercedes-Benz GLS | 48 | $63,420 | 29,233 mi | 38% | 22 |
| Used MINI Hardtop 2 Door | 48 | $29,215 | 5,199 mi | 36% | 7 |
| Used BMW i7 | 46 | $60,216 | 27,642 mi | 32% | 13 |
| Used Hyundai Santa Cruz | 46 | $27,077 | 27,119 mi | 28% | 25 |
| Used BMW 2 Series | 45 | $30,085 | 19,772 mi | 33% | 21 |
| Used BMW X6 | 45 | $57,964 | 37,112 mi | 36% | 21 |
| Used Lexus NX 350 | 45 | $47,223 | 19,106 mi | 38% | 13 |
| Used Toyota Tundra Hybrid | 45 | $52,940 | 32,756 mi | 30% | 18 |
| Used Volkswagen ID.4 | 45 | $20,677 | 28,541 mi | 40% | 15 |
| Used Jeep Wrangler 4xe | 44 | $25,938 | 38,543 mi | 32% | 23 |
| Used Kia Seltos | 44 | $20,295 | 41,137 mi | 35% | 33 |
| Used MINI Countryman | 44 | $33,888 | 5,552 mi | 43% | 11 |
| Used Audi Q8 | 43 | $41,990 | 37,509 mi | 33% | 25 |
| Used Hyundai Santa Fe Hybrid | 43 | $33,174 | 13,396 mi | 21% | 21 |
| Used Jeep Wagoneer L | 43 | $28,658 | 72,937 mi | 37% | 24 |
| Used Buick Envista | 42 | $23,046 | 31,549 mi | 15% | 27 |
| Used Porsche Panamera | 42 | $91,559 | 14,807 mi | 44% | 18 |
| Used Porsche Taycan | 41 | $79,900 | 19,181 mi | 45% | 13 |
| Used Chevrolet Silverado 1500 LTD | 40 | $30,223 | 77,595 mi | 25% | 30 |
| Used Ford Mustang Mach-E | 40 | $30,216 | 28,264 mi | 23% | 19 |
| Used Mitsubishi Outlander Sport | 40 | $19,257 | 21,251 mi | 29% | 21 |
| Used Ram Ram 1500 | 40 | $33,897 | 63,319 mi | 31% | 3 |
| Used Subaru WRX | 40 | $29,556 | 24,067 mi | 24% | 30 |
| Used Hyundai IONIQ 5 | 39 | $24,616 | 23,660 mi | 38% | 19 |
| Used Jaguar F-PACE | 39 | $45,204 | 29,065 mi | 33% | 16 |
| Used Mercedes-Benz Sprinter 3500 | 39 | $68,223 | 15 mi | Too few to state | 4 |
| Used Volvo S60 | 39 | $26,777 | 46,382 mi | 36% | 16 |
| Used Land Rover Defender | 38 | $52,288 | 34,786 mi | 26% | 19 |
| Used Mercedes-Benz G-Class | 38 | $164,498 | 18,734 mi | 33% | 15 |
| Used BMW 530i | 37 | $52,308 | 11,447 mi | 20% | 10 |
| Used Chevrolet Equinox EV | 37 | $25,220 | 19,796 mi | 20% | 15 |
| Used Cadillac CT4 | 36 | $30,464 | 35,428 mi | 19% | 24 |
| Used Ford F-350 | 36 | $66,220 | 43,140 mi | 48% | 20 |
| Used Kia Carnival | 36 | $30,975 | 42,310 mi | 29% | 23 |
| Used Lexus TX | 36 | $58,068 | 19,423 mi | 26% | 20 |
| Used Mazda Mazda3 | 36 | $19,482 | 49,310 mi | 32% | 27 |
| Used Mercedes-Benz GLS 450 | 36 | $47,056 | 60,960 mi | 35% | 11 |
| Used Acura TLX | 35 | $31,455 | 54,364 mi | 36% | 19 |
| Used Genesis G70 | 35 | $28,980 | 22,560 mi | 23% | 20 |
| Used Lincoln Corsair | 35 | $27,950 | 44,868 mi | 23% | 24 |
| Used Mercedes-Benz EQS | 35 | $43,725 | 35,311 mi | 32% | 10 |
| Used Mercedes-Benz GLB | 35 | $27,736 | 30,022 mi | 42% | 14 |
| Used Toyota Prius | 35 | $24,999 | 37,330 mi | 34% | 23 |
| Used Audi A5 Sportback | 34 | $28,888 | 35,616 mi | 42% | 19 |
| Used Toyota Tacoma 4WD | 33 | $36,295 | 34,972 mi | 31% | 15 |
| Used Acura ADX | 32 | $36,700 | 3,818 mi | 13% | 9 |
| Used Audi A6 Sedan | 32 | $54,440 | 6,577 mi | 32% | 8 |
| Used Jeep Renegade | 32 | $13,125 | 73,766 mi | 37% | 29 |
| Used BMW 430i | 30 | $45,432 | 14,319 mi | 24% | 11 |
| Used BMW X2 | 30 | $38,888 | 12,411 mi | 43% | 13 |
| Used Hyundai Venue | 30 | $18,982 | 24,837 mi | 33% | 21 |
| Used Land Rover Defender 130 | 30 | $65,414 | 22,230 mi | 20% | 11 |
| Used Land Rover Range Rover Evoque | 30 | $38,851 | 14,620 mi | 24% | 14 |
| Used Mercedes-Benz CLA | 30 | $31,817 | 20,240 mi | 39% | 13 |
| Used Nissan Titan | 30 | $32,740 | 72,284 mi | 23% | 24 |
| Used Audi SQ5 | 29 | $36,830 | 37,499 mi | 27% | 15 |
| Used BMW X4 | 29 | $43,490 | 29,319 mi | 21% | 10 |
| Used Audi A5 | 28 | $38,984 | 9,269 mi | 39% | 19 |
| Used Chrysler Voyager | 28 | $18,059 | 60,143 mi | 38% | 16 |
| Used Mercedes-Benz GLB 250 | 28 | $29,411 | 32,582 mi | 46% | 14 |
| Used Chevrolet Blazer EV | 27 | $27,298 | 19,184 mi | 12% | 14 |
| Used Ford Fusion | 27 | $11,146 | 100,208 mi | 50% | 21 |
| Used Genesis G80 | 27 | $36,126 | 37,428 mi | 42% | 17 |
| Used Lexus IS 350 | 27 | $40,210 | 49,746 mi | 12% | 14 |
| Used Subaru Impreza | 27 | $23,125 | 13,884 mi | 26% | 12 |
| Used Toyota Highlander Hybrid | 27 | $35,712 | 57,489 mi | 26% | 18 |
| Used INFINITI Q50 | 26 | $29,417 | 44,964 mi | 32% | 19 |
| Used Mercedes-Benz AMG GLE 53 | 26 | $71,723 | 23,827 mi | 28% | 8 |
| Used Nissan Ariya | 26 | $23,024 | 27,391 mi | 31% | 8 |
| Used Toyota Camry Hybrid | 26 | $25,500 | 53,929 mi | 35% | 18 |
| Used Alfa Romeo Stelvio | 25 | $27,617 | 33,646 mi | 45% | 9 |
| Used Mercedes-Benz CLE | 25 | $57,175 | 6,548 mi | 33% | 10 |
| Used MINI Hardtop 4 Door | 25 | $30,501 | 3,953 mi | Too few to state | 4 |
| Used Chevrolet Silverado 3500 HD | 24 | $56,163 | 44,227 mi | 36% | 16 |
| Used GMC Sierra 3500HD | 24 | $59,696 | 47,195 mi | 40% | 17 |
| Used Kia Optima | 23 | $11,521 | 95,559 mi | 35% | 20 |
| Used Maserati Levante | 23 | $34,175 | 36,779 mi | 42% | 14 |
| Used Mazda CX-9 | 23 | $21,126 | 66,041 mi | 19% | 18 |
| Used Mitsubishi Eclipse Cross | 23 | $18,124 | 43,931 mi | 19% | 19 |
| Used Audi A3 Sedan | 22 | $33,187 | 7,533 mi | 27% | 5 |
| Used Audi A3 | 22 | $24,248 | 31,351 mi | 43% | 14 |
| Used Nissan Rogue Sport | 22 | $16,216 | 62,142 mi | 42% | 19 |
| Used Toyota Tundra i-FORCE MAX | 22 | $50,223 | 29,395 mi | 18% | 12 |
| Used Audi Q8 e-tron | 21 | $38,002 | 26,592 mi | 43% | 7 |
| Used Bentley Continental GT | 21 | $149,892 | 6,804 mi | 40% | 7 |
| Used BMW M3 | 21 | $78,907 | 22,607 mi | 30% | 11 |
| Used BMW M4 | 21 | $73,763 | 24,465 mi | 29% | 14 |
| Used BMW M440i | 21 | $56,810 | 13,002 mi | 24% | 7 |
| Used INFINITI QX65 | 21 | $51,566 | 3,975 mi | 29% | 4 |
| Used Kia EV6 | 21 | $25,644 | 24,238 mi | 35% | 10 |
| Used Land Rover Discovery Sport | 21 | $32,215 | 13,587 mi | 33% | 14 |
| Used Mazda CX-50 Hybrid | 21 | $34,080 | 8,369 mi | 15% | 12 |
| Used Mazda Mazda3 Sedan | 21 | $21,136 | 41,670 mi | 13% | 14 |
| Used Toyota Tacoma Hybrid | 21 | $44,940 | 20,076 mi | 35% | 8 |
| Used Volvo XC90 plug-in hybrid | 21 | $82,799 | 13,343 mi | 0% | 5 |
| Used Ford F-450 | 20 | $106,910 | 20,987 mi | 30% | 12 |
| Used GMC Sierra 3500 HD | 20 | $61,301 | 55,188 mi | 28% | 17 |
| Used Hyundai Sonata Hybrid | 20 | $23,338 | 31,248 mi | 37% | 17 |
| Used Lexus ES 300h | 20 | $44,813 | 25,996 mi | 35% | 5 |
| Used Mercedes-Benz GLE 450 | 20 | $53,859 | 23,822 mi | 30% | 10 |
| Used Nissan Maxima | 20 | $15,460 | 84,129 mi | 26% | 17 |
| Used Porsche Cayenne Coupe | 20 | $98,625 | 21,598 mi | 53% | 8 |
Dealers in Dallas
- Used cars Toyota of Fort WorthWhite Settlement, TX1,627 cars tracked(817) 502-2180
- Nissan Clay Cooley Nissan of DallasArlington, TX961 cars tracked(972) 833-0743
- Used cars Park Place DealershipsDallas, TX828 cars tracked(855) 272-5915
- Ford AutoNation Ford BurlesonBurleson, TX665 cars tracked(817) 522-3224
- Used cars Family Toyota of ArlingtonArlington, TX610 cars tracked(682) 418-3310
- Honda David McDavid Honda of FriscoFrisco, TX551 cars tracked(469) 405-3754
- Used cars Grubbs AcuraGrapevine, TX532 cars tracked(682) 447-0173
- Chevrolet Stonebriar ChevroletFrisco, TX508 cars tracked(214) 446-7880
- Used cars El Dorado MazdaMckinney, TX498 cars tracked(972) 569-0101
- Used cars Brandon Tomes MitsubishiMcKinney, TX481 cars tracked(469) 219-3001
- Toyota Pat Lobb Toyota of McKinneyMcKinney, TX449 cars tracked(214) 544-8696
- Toyota Freeman ToyotaHurst, TX440 cars tracked(817) 287-5200
- Chevrolet Clay Cooley Chevrolet of IrvingIrving, TX429 cars tracked(866) 706-8057
- Ford Grand Prairie FordGrand Prairie, TX426 cars tracked(866) 698-8485
- Chevrolet Graff ChevroletGrand Prairie, TX402 cars tracked(972) 343-1200
- Jeep Clay Cooley Chrysler Dodge Jeep RAM DallasDallas, TX389 cars tracked(214) 327-9361
- Toyota Platinum Toyota TexomaTerrell, TX386 cars tracked
- Used cars Lewisville Autoplex MitsubishiLewisville, TX385 cars tracked(972) 895-9545
- Chevrolet Reliable ChevroletRichardson, TX372 cars tracked(972) 201-9240
- Toyota Toyota of DallasDallas, TX349 cars tracked(972) 584-9144
- Used cars BMW of DallasDallas, TX344 cars tracked(972) 763-5528
- Used cars Vanguard GMC of CarrolltonCarrollton, TX342 cars tracked(972) 242-4000
- Used cars Texas Toyota of GrapevineGrapevine, TX338 cars tracked(877) 723-7527
- Used cars Auto Merchants Inc.Plano, TX335 cars tracked(469) 429-4008
- Ford Town East FordMesquite, TX311 cars tracked(855) 983-8269
- Nissan Four Stars NissanCorinth, TX302 cars tracked(940) 270-9000
- Nissan Nissan of McKinneyMcKinney, TX272 cars tracked(469) 919-5544
- Toyota Vandergriff ToyotaArlington, TX272 cars tracked(817) 533-4240
- Honda Vandergriff HondaArlington, TX265 cars tracked(844) 238-6495
- Used cars Platinum CadillacTerrell, TX258 cars tracked(866) 627-3824
- Ford Clay Cooley FordArlington, TX257 cars tracked
- Toyota Family Toyota of BurlesonBurleson, TX252 cars tracked(817) 405-3122
- Honda Lute Riley HondaRichardson, TX250 cars tracked(855) 984-2917
- Used cars Shottenkirk CDJR GranburyProsper, TX238 cars tracked
- Honda Honda Cars of RockwallRockwall, TX235 cars tracked(469) 844-9303
- Honda Honda of Fort WorthFort Worth, TX235 cars tracked(817) 717-1717
