Markets/Phoenix
Cars for sale in Phoenix
8,004 new cars and 14,269 used cars are for sale at dealers within 40 miles of downtown Phoenix.
Ranked against the local market
Best new car deals in Phoenix
New models in Phoenix
| Model | For sale | Median advertised price | Under market | Dealers |
|---|---|---|---|---|
| 2026 Chevrolet Silverado 1500 | 1,261 | $50,526 | 37% | 8 |
| 2026 Ford F-150 | 1,116 | $57,659 | 31% | 11 |
| 2027 Toyota Camry | 1,018 | $35,908 | 27% | 9 |
| 2026 Toyota RAV4 | 958 | $42,936 | Fewer than 1% | 9 |
| 2026 Hyundai Tucson | 787 | $35,935 | 4% | 10 |
| 2027 Honda Civic | 725 | $30,689 | 27% | 9 |
| 2027 Honda CR-V | 665 | $39,498 | 21% | 9 |
| 2027 Kia Telluride | 552 | $57,653 | 19% | 9 |
| 2027 Nissan Rogue | 466 | $34,870 | 26% | 10 |
| 2027 Jeep Grand Cherokee | 456 | $49,891 | 3% | 9 |
Ranked by price, mileage and age
Best used car deals in Phoenix
Used models in Phoenix
| Model | For sale | Median price | Median mileage | Under market | Dealers |
|---|---|---|---|---|---|
| Used Chevrolet Silverado 1500 | 373 | $35,280 | 47,785 mi | 34% | 83 |
| Used Ford F-150 | 324 | $35,140 | 58,093 mi | 37% | 81 |
| Used Jeep Wrangler | 318 | $27,990 | 33,962 mi | 36% | 77 |
| Used Ram 1500 | 318 | $35,899 | 44,504 mi | 35% | 80 |
| Used GMC Sierra 1500 | 257 | $42,804 | 38,012 mi | 32% | 73 |
| Used Toyota Camry | 244 | $27,217 | 38,834 mi | 31% | 68 |
| Used Toyota RAV4 | 207 | $27,848 | 45,389 mi | 27% | 75 |
| Used Jeep Grand Cherokee | 170 | $24,073 | 45,477 mi | 36% | 62 |
| Used Toyota Tacoma | 170 | $35,099 | 44,328 mi | 32% | 51 |
| Used Chevrolet Equinox | 168 | $19,846 | 49,709 mi | 27% | 58 |
| Used Nissan Rogue | 166 | $19,099 | 48,643 mi | 29% | 59 |
| Used Honda CR-V | 163 | $24,849 | 60,863 mi | 31% | 69 |
| Used Kia Telluride | 163 | $32,699 | 43,257 mi | 31% | 60 |
| Used Ram 2500 | 163 | $46,445 | 25,004 mi | 35% | 45 |
| Used Chevrolet Tahoe | 153 | $45,575 | 52,567 mi | 27% | 63 |
| Used Mercedes-Benz GLC | 153 | $46,697 | 8,280 mi | 34% | 31 |
| Used BMW X5 | 151 | $64,836 | 26,605 mi | 38% | 36 |
| Used Audi Q5 | 150 | $44,548 | 9,852 mi | 42% | 32 |
| Used Nissan Altima | 147 | $18,383 | 50,865 mi | 22% | 56 |
| Used BMW X3 | 146 | $44,788 | 25,934 mi | 34% | 43 |
| Used Nissan Sentra | 143 | $18,192 | 44,380 mi | 30% | 45 |
| Used Toyota Corolla | 137 | $21,080 | 37,988 mi | 27% | 44 |
| Used Ford Escape | 135 | $19,245 | 39,539 mi | 36% | 54 |
| Used Toyota 4Runner | 135 | $41,072 | 47,081 mi | 33% | 63 |
| Used Chevrolet Traverse | 134 | $27,887 | 47,244 mi | 29% | 64 |
| Used Mazda CX-5 | 129 | $25,816 | 33,291 mi | 29% | 43 |
| Used Mercedes-Benz GLE | 127 | $58,686 | 14,683 mi | 35% | 32 |
| Used Porsche Macan | 126 | $80,099 | 2,988 mi | 24% | 15 |
| Used Hyundai Palisade | 123 | $30,036 | 42,911 mi | 30% | 58 |
| Used Subaru Forester | 121 | $30,097 | 14,451 mi | 33% | 38 |
| Used Ford Bronco | 118 | $43,998 | 24,446 mi | 30% | 49 |
| Used Ford Explorer | 118 | $28,286 | 47,405 mi | 31% | 62 |
| Used Subaru Outback | 113 | $30,228 | 26,029 mi | 27% | 35 |
| Used Kia Sorento | 111 | $24,030 | 47,195 mi | 32% | 42 |
| Used Volkswagen Tiguan | 109 | $20,698 | 37,785 mi | 34% | 50 |
| Used Hyundai Elantra | 108 | $19,374 | 43,826 mi | 26% | 49 |
| Used Honda Civic | 107 | $23,974 | 37,236 mi | 32% | 36 |
| Used Toyota Highlander | 106 | $30,500 | 66,624 mi | 30% | 53 |
| Used Chrysler Pacifica | 104 | $19,955 | 60,575 mi | 27% | 50 |
| Used Volkswagen Jetta | 104 | $18,772 | 41,090 mi | 23% | 43 |
| Used Honda HR-V | 103 | $25,399 | 30,382 mi | 28% | 37 |
| Used Hyundai Santa Fe | 101 | $23,225 | 44,135 mi | 31% | 49 |
| Used Toyota Tundra | 101 | $43,240 | 29,959 mi | 34% | 33 |
| Used Jeep Grand Cherokee L | 98 | $28,694 | 41,040 mi | 31% | 48 |
| Used Kia Sportage | 98 | $21,999 | 48,472 mi | 28% | 40 |
| Used Subaru Crosstrek | 97 | $27,995 | 20,484 mi | 27% | 35 |
| Used Ford Bronco Sport | 96 | $25,096 | 34,782 mi | 28% | 42 |
| Used Hyundai Tucson | 95 | $19,486 | 50,763 mi | 40% | 44 |
| Used Chevrolet Trax | 93 | $19,387 | 38,317 mi | 24% | 45 |
| Used Jeep Gladiator | 92 | $31,699 | 44,050 mi | 34% | 47 |
| Used Volkswagen Atlas | 92 | $25,047 | 46,713 mi | 38% | 40 |
| Used Mercedes-Benz C-Class | 90 | $35,698 | 19,955 mi | 44% | 26 |
| Used Chevrolet Colorado | 89 | $32,503 | 31,305 mi | 28% | 43 |
| Used Honda Pilot | 86 | $33,834 | 46,159 mi | 30% | 45 |
| Used Nissan Frontier | 84 | $26,034 | 39,520 mi | 31% | 41 |
| Used Ford Mustang | 83 | $29,090 | 35,859 mi | 39% | 45 |
| Used Honda CR-V Hybrid | 83 | $34,190 | 22,743 mi | 24% | 46 |
| Used GMC Yukon | 80 | $52,683 | 49,284 mi | 32% | 37 |
| Used Volkswagen Taos | 79 | $18,699 | 36,382 mi | 28% | 40 |
| Used Chevrolet Malibu | 77 | $17,748 | 57,377 mi | 39% | 38 |
| Used Cadillac Escalade | 72 | $65,899 | 47,445 mi | 37% | 35 |
| Used Hyundai Sonata | 72 | $19,488 | 47,159 mi | 30% | 40 |
| Used GMC Terrain | 70 | $21,893 | 43,807 mi | 28% | 34 |
| Used Buick Enclave | 69 | $31,249 | 27,510 mi | 30% | 29 |
| Used Dodge Durango | 69 | $27,394 | 50,008 mi | 39% | 44 |
| Used GMC Yukon XL | 68 | $47,997 | 64,762 mi | 25% | 26 |
| Used Nissan Pathfinder | 68 | $25,585 | 34,636 mi | 33% | 34 |
| Used Chevrolet Suburban | 67 | $57,523 | 42,280 mi | 13% | 32 |
| Used Kia Soul | 67 | $15,625 | 60,486 mi | 20% | 37 |
| Used Honda Accord | 66 | $23,349 | 58,422 mi | 33% | 28 |
| Used Kia K5 | 66 | $22,997 | 42,397 mi | 26% | 30 |
| Used Tesla Model 3 | 65 | $27,894 | 55,463 mi | 32% | 33 |
| Used Ford Edge | 64 | $18,698 | 62,337 mi | 37% | 41 |
| Used Dodge Challenger | 62 | $29,865 | 48,772 mi | 44% | 37 |
| Used Honda Odyssey | 62 | $31,289 | 50,312 mi | 28% | 35 |
| Used Lexus RX | 62 | $45,748 | 32,441 mi | 21% | 25 |
| Used Mercedes-Benz E-Class | 62 | $47,487 | 21,921 mi | 41% | 28 |
| Used Jeep Compass | 61 | $17,948 | 48,059 mi | 39% | 35 |
| Used Jeep Wrangler Unlimited | 61 | $22,529 | 68,834 mi | 45% | 28 |
| Used GMC Acadia | 58 | $29,486 | 51,050 mi | 30% | 36 |
| Used Mazda CX-30 | 58 | $24,243 | 28,001 mi | 21% | 19 |
| Used GMC Canyon | 57 | $35,772 | 32,527 mi | 28% | 29 |
| Used Ford Expedition | 56 | $37,872 | 55,601 mi | 35% | 32 |
| Used Nissan Kicks | 56 | $20,596 | 13,261 mi | 33% | 25 |
| Used Toyota Sienna | 56 | $39,589 | 45,223 mi | 29% | 31 |
| Used Kia Carnival | 55 | $32,266 | 37,076 mi | 30% | 22 |
| Used Chevrolet Silverado 2500 HD | 54 | $46,887 | 52,292 mi | 30% | 18 |
| Used Hyundai Kona | 54 | $18,799 | 40,618 mi | 32% | 30 |
| Used Tesla Model Y | 54 | $33,698 | 45,011 mi | 29% | 30 |
| Used Acura MDX | 53 | $35,990 | 42,097 mi | 43% | 24 |
| Used Acura RDX | 53 | $26,944 | 52,180 mi | 41% | 33 |
| Used Chevrolet Corvette | 53 | $67,381 | 12,407 mi | 41% | 27 |
| Used Chevrolet Trailblazer | 53 | $20,983 | 37,613 mi | 26% | 31 |
| Used Dodge Charger | 53 | $32,583 | 42,978 mi | 44% | 35 |
| Used Kia Forte | 53 | $16,958 | 58,125 mi | 31% | 33 |
| Used Kia Seltos | 53 | $22,245 | 18,757 mi | 24% | 21 |
| Used Porsche 911 | 53 | $165,249 | 9,489 mi | 46% | 11 |
| Used BMW X1 | 52 | $42,075 | 11,393 mi | 34% | 17 |
| Used Mercedes-Benz CLA | 52 | $36,587 | 4,989 mi | 20% | 16 |
| Used BMW 3 Series | 51 | $44,553 | 11,797 mi | 31% | 15 |
| Used Buick Envision | 51 | $25,515 | 33,925 mi | 25% | 31 |
| Used Honda Accord Hybrid | 51 | $29,176 | 35,000 mi | 24% | 30 |
| Used Mazda CX-50 | 51 | $26,952 | 26,098 mi | 24% | 27 |
| Used Audi Q7 | 50 | $38,400 | 28,924 mi | 50% | 23 |
| Used Chevrolet Blazer | 50 | $21,948 | 52,510 mi | 31% | 34 |
| Used Toyota RAV4 Hybrid | 50 | $33,806 | 39,304 mi | 26% | 26 |
| Used Ford Mustang Mach-E | 49 | $29,963 | 31,362 mi | 24% | 21 |
| Used Volkswagen Atlas Cross Sport | 49 | $26,698 | 40,926 mi | 35% | 31 |
| Used Buick Encore GX | 48 | $21,001 | 25,707 mi | 35% | 20 |
| Used Ford Maverick | 47 | $28,793 | 21,984 mi | 34% | 34 |
| Used GMC Sierra 2500 HD | 47 | $59,500 | 40,302 mi | 26% | 17 |
| Used Honda Accord Sedan | 47 | $25,794 | 30,043 mi | 30% | 21 |
| Used Jeep Cherokee | 47 | $15,096 | 75,620 mi | 34% | 31 |
| Used Ram 3500 | 47 | $61,316 | 23,452 mi | 31% | 21 |
| Used BMW 5 Series | 46 | $52,982 | 29,634 mi | 31% | 18 |
| Used Volvo XC40 | 45 | $39,148 | 16,811 mi | 39% | 16 |
| Used Volvo XC60 | 45 | $35,398 | 31,158 mi | 25% | 20 |
| Used BMW 4 Series | 44 | $42,880 | 20,802 mi | 33% | 18 |
| Used Porsche Cayenne | 44 | $112,209 | 349 mi | 38% | 10 |
| Used Audi Q3 | 43 | $48,868 | 3,536 mi | 48% | 14 |
| Used Volkswagen ID.4 | 43 | $23,181 | 20,428 mi | 31% | 16 |
| Used BMW 2 Series | 42 | $38,407 | 14,141 mi | 41% | 18 |
| Used MINI Cooper S | 42 | $33,197 | 21,357 mi | 32% | 7 |
| Used Ford Expedition Max | 41 | $50,672 | 43,625 mi | 27% | 21 |
| Used Ford Ranger | 41 | $28,517 | 43,287 mi | 38% | 24 |
| Used Land Rover Range Rover Velar | 41 | $67,475 | 7,882 mi | 19% | 10 |
| Used Mercedes-Benz GLB | 41 | $42,087 | 4,154 mi | 16% | 6 |
| Used Mercedes-Benz S-Class | 41 | $86,687 | 24,739 mi | 50% | 12 |
| Used Chevrolet Camaro | 40 | $24,060 | 59,419 mi | 47% | 28 |
| Used Chevrolet Silverado 2500HD | 40 | $48,243 | 52,896 mi | 31% | 21 |
| Used Land Rover Defender 110 | 40 | $70,369 | 20,534 mi | 31% | 8 |
| Used Land Rover Range Rover Sport | 40 | $60,239 | 40,377 mi | 33% | 16 |
| Used Buick Envista | 39 | $23,869 | 18,246 mi | 26% | 20 |
| Used Cadillac LYRIQ | 39 | $40,148 | 20,539 mi | 31% | 9 |
| Used Honda Civic Sedan | 39 | $25,697 | 38,678 mi | 30% | 18 |
| Used Mercedes-Benz G-Class | 39 | $150,340 | 25,189 mi | 37% | 9 |
| Used Nissan Murano | 39 | $25,443 | 35,393 mi | 28% | 25 |
| Used Volvo XC90 | 39 | $43,045 | 36,240 mi | 33% | 17 |
| Used Audi A5 | 38 | $46,698 | 5,096 mi | 29% | 6 |
| Used Chevrolet Equinox EV | 38 | $24,399 | 19,232 mi | 14% | 14 |
| Used Kia K4 | 38 | $21,197 | 18,073 mi | 24% | 16 |
| Used Mazda CX-90 | 38 | $37,198 | 10,679 mi | 32% | 13 |
| Used Mercedes-Benz GLA | 38 | $30,004 | 22,592 mi | 38% | 20 |
| Used Cadillac Escalade ESV | 37 | $75,765 | 39,568 mi | 34% | 20 |
| Used Honda Ridgeline | 37 | $29,599 | 37,758 mi | 22% | 22 |
| Used Kia EV6 | 37 | $25,799 | 23,488 mi | 24% | 15 |
| Used Mercedes-Benz GLS | 37 | $79,339 | 11,680 mi | 17% | 9 |
| Used BMW i4 | 36 | $35,051 | 27,461 mi | 41% | 11 |
| Used Genesis GV70 | 34 | $42,419 | 11,514 mi | 29% | 18 |
| Used Hyundai Santa Fe Hybrid | 34 | $33,698 | 17,823 mi | 21% | 21 |
| Used Jeep Wagoneer | 34 | $34,999 | 56,920 mi | 24% | 20 |
| Used Lexus RX 350 | 34 | $36,393 | 52,538 mi | 30% | 12 |
| Used Mazda CX-50 Hybrid | 34 | $35,692 | 6,218 mi | 24% | 13 |
| Used Genesis GV80 | 33 | $53,990 | 14,576 mi | 34% | 13 |
| Used GMC Sierra 2500HD | 33 | $62,059 | 37,891 mi | 44% | 21 |
| Used Land Rover Range Rover | 33 | $86,756 | 29,136 mi | 35% | 19 |
| Used Toyota Prius | 33 | $27,211 | 32,157 mi | 23% | 21 |
| Used Hyundai Santa Cruz | 32 | $25,291 | 40,031 mi | 28% | 24 |
| Used Nissan Versa | 32 | $17,049 | 48,028 mi | 34% | 21 |
| Used Subaru Ascent | 32 | $27,772 | 35,747 mi | 31% | 21 |
| Used Toyota Sequoia | 32 | $60,407 | 38,023 mi | 23% | 26 |
| Used Audi Q8 | 31 | $45,900 | 26,072 mi | 26% | 15 |
| Used BMW X7 | 31 | $63,750 | 27,177 mi | 39% | 17 |
| Used Kia Niro | 31 | $21,893 | 38,916 mi | 18% | 13 |
| Used Mitsubishi Outlander | 31 | $21,161 | 48,767 mi | 37% | 20 |
| Used Ram 1500 Classic | 31 | $24,991 | 60,629 mi | 34% | 19 |
| Used INFINITI QX80 | 30 | $55,027 | 32,150 mi | 40% | 10 |
| Used Kia Sportage Hybrid | 30 | $27,185 | 29,010 mi | 43% | 18 |
| Used Nissan Armada | 30 | $29,855 | 61,609 mi | 50% | 20 |
| Used Ford Super Duty F-250 SRW | 29 | $51,814 | 59,305 mi | 46% | 15 |
| Used Nissan Titan | 29 | $27,180 | 68,182 mi | 38% | 21 |
| Used Toyota Grand Highlander | 29 | $43,898 | 32,303 mi | 28% | 19 |
| Used Hyundai IONIQ 5 | 28 | $25,387 | 17,117 mi | 35% | 10 |
| Used INFINITI QX60 | 28 | $37,795 | 17,821 mi | 29% | 10 |
| Used Lincoln Aviator | 28 | $42,897 | 31,434 mi | 36% | 13 |
| Used Cadillac XT5 | 27 | $25,348 | 48,243 mi | 31% | 20 |
| Used Honda Passport | 27 | $29,419 | 51,854 mi | 41% | 18 |
| Used Jeep Renegade | 27 | $14,560 | 66,352 mi | 42% | 23 |
| Used Toyota Tacoma 4WD | 27 | $36,577 | 39,498 mi | 21% | 19 |
| Used Toyota Tundra 4WD | 27 | $49,692 | 34,077 mi | 33% | 12 |
| Used Acura Integra | 26 | $33,287 | 6,623 mi | 46% | 11 |
| Used Genesis G70 | 26 | $33,074 | 26,751 mi | 28% | 13 |
| Used Kia EV9 | 26 | $38,993 | 20,397 mi | 23% | 8 |
| Used Audi A6 | 25 | $60,598 | 7,341 mi | 28% | 10 |
| Used Hyundai Venue | 25 | $19,528 | 21,263 mi | 32% | 16 |
| Used Lexus IS | 25 | $42,603 | 49,935 mi | 29% | 18 |
| Used Lincoln Nautilus | 25 | $32,680 | 26,951 mi | 24% | 16 |
| Used Subaru WRX | 25 | $26,089 | 52,392 mi | 35% | 21 |
| Used Chevrolet Corvette Stingray | 23 | $65,468 | 9,706 mi | 43% | 16 |
| Used Lexus ES | 23 | $36,688 | 35,465 mi | 23% | 18 |
| Used Polestar 2 | 23 | $23,199 | 24,687 mi | 32% | 6 |
| Used Land Rover Discovery Sport | 22 | $35,644 | 11,680 mi | 50% | 11 |
| Used Lincoln Navigator | 22 | $57,449 | 40,914 mi | 33% | 14 |
| Used Lincoln Corsair | 21 | $27,885 | 40,922 mi | 30% | 16 |
| Used Tesla Model X | 21 | $49,194 | 49,649 mi | 28% | 8 |
| Used Acura ADX | 20 | $36,911 | 2,580 mi | 20% | 5 |
| Used Cadillac XT4 | 20 | $28,736 | 34,868 mi | 35% | 15 |
| Used Ford F-250SD | 20 | $53,782 | 47,530 mi | 42% | 5 |
| Used Hyundai Tucson Hybrid | 20 | $27,330 | 38,431 mi | 35% | 18 |
| Used Kia Sorento Hybrid | 20 | $26,673 | 46,793 mi | 30% | 15 |
| Used Lexus NX | 20 | $36,611 | 30,730 mi | 32% | 16 |
| Used Mercedes-Benz CLE | 20 | $59,690 | 7,321 mi | 32% | 7 |
| Used Toyota Land Cruiser | 20 | $64,150 | 21,141 mi | 15% | 17 |
Dealers in Phoenix
- Used cars Scottsdale MitsubishiScottsdale, AZ835 cars tracked(480) 748-4400
- Toyota Camelback ToyotaPhoenix, AZ625 cars tracked(602) 464-7261
- Honda Right HondaScottsdale, AZ409 cars tracked(480) 778-2440
- Toyota Earnhardt ToyotaMesa, AZ399 cars tracked(480) 807-9700
- Toyota AutoNation Toyota TempeTempe, AZ390 cars tracked(844) 951-0020
- Ford San Tan FordGilbert, AZ371 cars tracked(480) 821-3200
- Honda Showcase HondaPhoenix, AZ328 cars tracked(602) 464-7145
- Toyota Big Two ToyotaChandler, AZ327 cars tracked(480) 898-6000
- Jeep Chapman Dodge Chrysler Jeep Ram ScottsdaleScottsdale, AZ325 cars tracked(480) 424-3559
- Toyota Larry H. Miller Toyota PeoriaPeoria, AZ308 cars tracked(602) 910-4763
- Ford Jones Ford BuckeyeBuckeye, AZ278 cars tracked(623) 225-7699
- Chevrolet AutoNation Chevrolet MesaMesa, AZ271 cars tracked(480) 304-7640
- Chevrolet Van ChevroletScottsdale, AZ259 cars tracked(480) 696-5884
- Used cars Liberty GMCPeoria, AZ253 cars tracked(623) 977-4000
- Honda AutoNation Honda ChandlerChandler, AZ250 cars tracked(844) 300-7563
- Toyota Toyota of SurpriseSurprise, AZ243 cars tracked(623) 469-6027
- Honda Earnhardt HondaAvondale, AZ237 cars tracked(888) 907-2288
- Chevrolet Midway ChevroletPhoenix, AZ233 cars tracked(602) 773-0688
- Honda Bell HondaPhoenix, AZ219 cars tracked(602) 490-8877
- Kia Tempe KiaTempe, AZ217 cars tracked(480) 666-8536
- Chevrolet AutoNation Chevrolet ArrowheadPeoria, AZ212 cars tracked(623) 748-0880
- Hyundai Earnhardt Hyundai North ScottsdaleScottsdale, AZ202 cars tracked(888) 316-9966
- Ford AutoNation Ford ScottsdaleScottsdale, AZ194 cars tracked(480) 630-2827
- Ford Larry H. Miller Ford MesaMesa, AZ190 cars tracked(480) 569-7713
- Ford Peoria FordPeoria, AZ189 cars tracked(623) 239-3722
- Used cars Bell Road ToyotaPhoenix, AZ184 cars tracked(480) 795-5886
- Jeep Earnhardt Chrysler Dodge Jeep RamGilbert, AZ178 cars tracked(480) 418-8461
- Hyundai Earnhardt Hyundai San TanGilbert, AZ173 cars tracked(833) 398-0362
- Kia Sands KiaSurprise, AZ167 cars tracked(833) 273-5735
- Used cars Yates Buick GMCGoodyear, AZ167 cars tracked(623) 748-0839
- Chevrolet Earnhardt ChevroletQueen Creek, AZ166 cars tracked(480) 409-4960
- Hyundai Camelback HyundaiPhoenix, AZ165 cars tracked(602) 235-0684
- Used cars Bell Road MitsubishiPhoenix, AZ162 cars tracked(602) 892-3870
- Nissan AutoNation Nissan ChandlerChandler, AZ156 cars tracked(480) 630-2828
- Used cars Courtesy Volvo Cars of ScottsdaleScottsdale, AZ153 cars tracked(602) 325-3162
- Used cars Van Buick GMCScottsdale, AZ151 cars tracked(855) 737-0958
- Ford Rodeo FordGoodyear, AZ148 cars tracked(623) 455-5788
- Honda Arrowhead HondaPeoria, AZ146 cars tracked(623) 974-9700
- Used cars Larry H. Miller Volkswagen AvondaleAvondale, AZ146 cars tracked(855) 346-9503
- Used cars Audi North ScottsdalePhoenix, AZ128 cars tracked(480) 470-9443
- Used cars Sands Chevrolet - GlendaleGlendale, AZ121 cars tracked(623) 299-8611
- Used cars Henry Brown Buick GMCGilbert, AZ116 cars tracked(866) 634-5693
- Used cars Audi ChandlerChandler, AZ110 cars tracked(480) 941-0000
- Used cars Avondale ToyotaAvondale, AZ106 cars tracked(623) 936-7700
- Used cars AutoNation Nissan TempeTempe, AZ105 cars tracked(480) 630-2829
- Used cars Camelback LincolnPhoenix, AZ96 cars tracked(602) 635-7554
- Nissan Coulter NissanSurprise, AZ95 cars tracked(623) 934-3444
- Used cars Lunde's Peoria VolkswagenPeoria, AZ92 cars tracked(623) 343-9059
- Nissan Peoria NissanPeoria, AZ87 cars tracked
- Used cars AutoNation Chevrolet GilbertGilbert, AZ86 cars tracked(480) 359-2264
- Used cars Airpark Dodge Chrysler JeepScottsdale, AZ85 cars tracked(480) 696-5885
- Used cars Sands Chevrolet SurpriseSurprise, AZ84 cars tracked(623) 748-0856
- Used cars Moore Chrysler Jeep FiatPeoria, AZ83 cars tracked
- Used cars Coulter on CamelbackPhoenix, AZ82 cars tracked(602) 396-5994
- Used cars Earnhardt Peoria KiaPeoria, AZ75 cars tracked(623) 933-6900
- Nissan Larry H. Miller Nissan MesaMesa, AZ70 cars tracked(855) 607-1615
- Used cars AutoNation Chrysler Dodge Jeep Ram North PhoenixPhoenix, AZ69 cars tracked(478) 287-4186
- Used cars Robert Horne FordApache Junction, AZ67 cars tracked(480) 508-8893
- Kia Mark KiaScottsdale, AZ63 cars tracked(480) 454-8367
- Used cars Surprise FordSurprise, AZ63 cars tracked(855) 582-2740
- Used cars Larry H. Miller Hyundai PeoriaPeoria, AZ62 cars tracked(855) 845-7188
- Used cars Acura Of PeoriaPeoria, AZ58 cars tracked(623) 385-1478
- Used cars Sanderson LincolnPhoenix, AZ58 cars tracked(602) 375-7500
- Kia Camelback KiaPhoenix, AZ57 cars tracked(602) 388-1276
- Used cars Berge ToyotaMesa, AZ55 cars tracked
- Used cars Earnhardt FordChandler, AZ54 cars tracked(480) 866-9848
- Used cars Volvo Cars ArrowheadGlendale, AZ54 cars tracked(602) 734-5540
- Jeep Tempe Chrysler Jeep Dodge RamTempe, AZ52 cars tracked(480) 637-5808
- Used cars Larry H. Miller Chrysler Dodge Jeep Ram AvondaleAvondale, AZ51 cars tracked(855) 857-7634
- Nissan Midway NissanPhoenix, AZ49 cars tracked(602) 635-6512
- Nissan ABC NissanPhoenix, AZ47 cars tracked(602) 682-4468
- Used cars Superstition Springs LexusMesa, AZ47 cars tracked(480) 269-9631
- Used cars Earnhardt HyundaiAvondale, AZ46 cars tracked(623) 220-4141
- Used cars Earnhardt Queen Creek CDJRQueen Creek, AZ46 cars tracked(480) 680-8945
- Used cars Lexus of ChandlerChandler, AZ41 cars tracked(855) 582-3615
- Used cars Earnhardt Chandler CadillacChandler, AZ40 cars tracked(866) 867-3870
- Used cars Earnhardt LexusPhoenix, AZ37 cars tracked(480) 421-4140
- Used cars Earnhardt CadillacScottsdale, AZ36 cars tracked(480) 269-0992
- Used cars Coulter INFINITIMesa, AZ35 cars tracked(480) 887-0678
- Used cars Larry H. Miller Chrysler Jeep Dodge Ram SurpriseSurprise, AZ35 cars tracked(480) 568-1581
- Used cars Land Rover ArrowheadGlendale, AZ34 cars tracked(602) 767-4614
- Used cars Genesis of PeoriaPeoria, AZ32 cars tracked(888) 439-1145
- Used cars Arrowhead CadillacGlendale, AZ31 cars tracked(623) 455-6910
- Used cars Earnhardt Buick GMCMesa, AZ31 cars tracked(480) 924-0123
- Used cars Larry H. Miller Dodge Ram PeoriaPeoria, AZ30 cars tracked(623) 295-0047
- Used cars Camelback SubaruPhoenix, AZ29 cars tracked(602) 680-2495
- Used cars Genesis of ChandlerChandler, AZ26 cars tracked(480) 269-6942
- Used cars Coulter Cadillac TempeTempe, AZ24 cars tracked(480) 305-0876
- Used cars Camelback VolkswagenPhoenix, AZ20 cars tracked(602) 648-9181
- Used cars Genesis of ScottsdaleScottsdale, AZ18 cars tracked(480) 498-8162
- Used cars Fiesta LincolnMesa, AZ12 cars tracked(480) 813-4900
- Used cars Pinnacle NissanScottsdale, AZ4 cars tracked(480) 339-7780