| Used Ford F-150 | 407 | $39,085 | 41,690 mi | 30% | 85 |
| Used Honda CR-V | 393 | $30,325 | 31,590 mi | 18% | 67 |
| Used Nissan Rogue | 364 | $23,338 | 33,805 mi | 26% | 70 |
| Used Subaru Forester | 316 | $28,490 | 24,656 mi | 24% | 56 |
| Used Ram 1500 | 297 | $36,481 | 45,000 mi | 33% | 77 |
| Used Ford Explorer | 295 | $30,489 | 37,226 mi | 31% | 75 |
| Used BMW X3 | 246 | $46,531 | 12,697 mi | 36% | 33 |
| Used Mazda CX-5 | 246 | $26,806 | 31,205 mi | 21% | 65 |
| Used Chevrolet Silverado 1500 | 236 | $35,794 | 48,139 mi | 33% | 75 |
| Used Jeep Grand Cherokee | 233 | $25,024 | 51,554 mi | 35% | 81 |
| Used Toyota RAV4 | 229 | $30,199 | 40,695 mi | 27% | 67 |
| Used Toyota Camry | 228 | $27,888 | 42,629 mi | 32% | 53 |
| Used Honda Civic | 226 | $24,485 | 32,084 mi | 26% | 68 |
| Used Hyundai Tucson | 218 | $24,483 | 30,047 mi | 29% | 59 |
| Used Subaru Outback | 210 | $27,984 | 33,438 mi | 22% | 54 |
| Used BMW X5 | 199 | $55,884 | 24,503 mi | 37% | 37 |
| Used Ford Escape | 194 | $22,234 | 35,724 mi | 29% | 54 |
| Used Subaru Crosstrek | 191 | $26,388 | 24,720 mi | 20% | 45 |
| Used Honda Accord | 189 | $24,421 | 33,387 mi | 24% | 55 |
| Used Chevrolet Equinox | 185 | $22,888 | 31,327 mi | 34% | 57 |
| Used Volkswagen Tiguan | 170 | $24,967 | 30,179 mi | 27% | 54 |
| Used Jeep Wrangler | 169 | $29,489 | 36,777 mi | 38% | 67 |
| Used Audi Q5 | 166 | $32,786 | 17,788 mi | 24% | 40 |
| Used Honda HR-V | 163 | $26,180 | 27,727 mi | 22% | 39 |
| Used Acura MDX | 157 | $40,649 | 33,340 mi | 29% | 49 |
| Used Hyundai Elantra | 154 | $20,028 | 27,784 mi | 33% | 47 |
| Used Toyota Corolla | 154 | $22,642 | 34,483 mi | 27% | 46 |
| Used Honda Pilot | 153 | $34,298 | 47,213 mi | 29% | 50 |
| Used Mazda CX-30 | 150 | $24,525 | 22,655 mi | 18% | 35 |
| Used Ford Bronco Sport | 148 | $26,698 | 24,212 mi | 32% | 52 |
| Used Volvo XC60 | 147 | $38,099 | 25,240 mi | 27% | 29 |
| Used GMC Sierra 1500 | 146 | $42,115 | 42,858 mi | 32% | 60 |
| Used Jeep Compass | 146 | $22,314 | 36,928 mi | 34% | 55 |
| Used Toyota Tacoma | 144 | $36,318 | 41,309 mi | 33% | 50 |
| Used Porsche Macan | 140 | $65,995 | 6,263 mi | 29% | 21 |
| Used Honda CR-V Hybrid | 130 | $34,998 | 25,339 mi | 16% | 35 |
| Used Volvo XC90 | 128 | $45,485 | 22,108 mi | 25% | 23 |
| Used Chevrolet Traverse | 126 | $29,480 | 41,657 mi | 32% | 51 |
| Used Honda Odyssey | 126 | $32,026 | 49,198 mi | 28% | 46 |
| Used Kia Sportage | 126 | $25,995 | 31,523 mi | 26% | 34 |
| Used Nissan Altima | 125 | $20,896 | 36,661 mi | 30% | 42 |
| Used Acura RDX | 120 | $34,186 | 36,026 mi | 24% | 33 |
| Used Hyundai Santa Fe | 119 | $24,999 | 34,359 mi | 26% | 43 |
| Used Toyota RAV4 Hybrid | 117 | $33,079 | 46,581 mi | 31% | 41 |
| Used Kia Telluride | 113 | $33,485 | 38,058 mi | 29% | 45 |
| Used BMW X1 | 112 | $42,278 | 7,443 mi | 31% | 25 |
| Used Jeep Grand Cherokee L | 111 | $30,499 | 39,208 mi | 31% | 47 |
| Used Volkswagen Atlas | 110 | $31,244 | 36,199 mi | 29% | 40 |
| Used GMC Terrain | 107 | $22,884 | 35,328 mi | 34% | 50 |
| Used Hyundai Kona | 107 | $22,995 | 23,700 mi | 28% | 29 |
| Used Chevrolet Tahoe | 106 | $49,534 | 49,425 mi | 30% | 53 |
| Used Dodge Durango | 106 | $30,792 | 36,769 mi | 33% | 48 |
| Used Ford Bronco | 106 | $41,120 | 24,831 mi | 30% | 56 |
| Used Toyota Highlander | 105 | $33,073 | 49,745 mi | 29% | 40 |
| Used Nissan Pathfinder | 104 | $31,970 | 34,858 mi | 28% | 38 |
| Used Subaru Ascent | 104 | $30,422 | 33,364 mi | 27% | 37 |
| Used Volkswagen Jetta | 104 | $20,408 | 35,024 mi | 31% | 39 |
| Used Nissan Sentra | 102 | $19,345 | 35,215 mi | 32% | 40 |
| Used INFINITI QX60 | 101 | $39,000 | 22,939 mi | 20% | 21 |
| Used Chrysler Pacifica | 99 | $24,485 | 58,249 mi | 28% | 51 |
| Used Lexus RX | 98 | $46,771 | 35,403 mi | 26% | 29 |
| Used Mercedes-Benz GLC | 97 | $48,481 | 9,136 mi | 23% | 28 |
| Used Ford Edge | 94 | $23,340 | 52,788 mi | 33% | 46 |
| Used Jeep Wrangler 4xe | 94 | $28,556 | 28,311 mi | 22% | 28 |
| Used Kia Sorento | 89 | $28,298 | 30,746 mi | 34% | 39 |
| Used Polestar 2 | 87 | $22,890 | 21,282 mi | 31% | 5 |
| Used Volkswagen Taos | 86 | $22,237 | 25,981 mi | 27% | 27 |
| Used Chevrolet Trax | 85 | $20,990 | 36,197 mi | 23% | 49 |
| Used GMC Acadia | 85 | $27,598 | 41,336 mi | 30% | 38 |
| Used Volvo XC40 | 85 | $34,324 | 22,108 mi | 28% | 14 |
| Used Hyundai Palisade | 84 | $32,648 | 40,536 mi | 30% | 36 |
| Used Cadillac XT5 | 83 | $32,298 | 37,386 mi | 33% | 32 |
| Used Toyota Sienna | 83 | $43,777 | 39,794 mi | 25% | 30 |
| Used Mazda CX-50 | 82 | $28,415 | 24,653 mi | 26% | 30 |
| Used Porsche 911 | 82 | $171,345 | 7,607 mi | 34% | 13 |
| Used Land Rover Range Rover Sport | 78 | $65,294 | 34,177 mi | 39% | 20 |
| Used Mercedes-Benz GLE | 78 | $64,981 | 12,121 mi | 33% | 23 |
| Used Nissan Frontier | 78 | $33,129 | 35,003 mi | 26% | 31 |
| Used BMW 3 Series | 77 | $40,041 | 15,688 mi | 32% | 16 |
| Used Honda Passport | 77 | $33,293 | 28,464 mi | 25% | 28 |
| Used Chevrolet Colorado | 76 | $32,945 | 37,053 mi | 31% | 42 |
| Used Jeep Wrangler Unlimited | 76 | $22,130 | 81,595 mi | 36% | 34 |
| Used Toyota 4Runner | 75 | $44,234 | 38,681 mi | 29% | 36 |
| Used Honda Accord Hybrid | 73 | $29,577 | 19,733 mi | 21% | 25 |
| Used Genesis GV70 | 71 | $40,696 | 23,228 mi | 27% | 21 |
| Used Hyundai Sonata | 71 | $23,380 | 33,016 mi | 29% | 33 |
| Used Buick Encore GX | 70 | $21,394 | 26,498 mi | 30% | 31 |
| Used Jeep Cherokee | 68 | $19,990 | 53,852 mi | 28% | 45 |
| Used Kia Seltos | 68 | $24,380 | 22,836 mi | 29% | 25 |
| Used Mercedes-Benz C-Class | 67 | $36,820 | 15,814 mi | 35% | 16 |
| Used Subaru Impreza | 66 | $21,962 | 41,255 mi | 25% | 25 |
| Used Chevrolet Malibu | 65 | $17,598 | 54,806 mi | 23% | 32 |
| Used Mercedes-Benz E-Class | 65 | $48,007 | 21,971 mi | 35% | 16 |
| Used Porsche Cayenne | 64 | $92,975 | 18,887 mi | 42% | 14 |
| Used Jeep Gladiator | 62 | $34,037 | 38,246 mi | 32% | 38 |
| Used Audi Q7 | 57 | $37,768 | 30,900 mi | 29% | 25 |
| Used Nissan Murano | 57 | $27,699 | 28,499 mi | 35% | 25 |
| Used Toyota Tundra | 57 | $44,190 | 26,387 mi | 30% | 29 |
| Used Chevrolet Trailblazer | 56 | $21,542 | 33,716 mi | 25% | 35 |
| Used Mazda CX-90 | 56 | $31,489 | 22,864 mi | 25% | 20 |
| Used Kia Forte | 54 | $18,599 | 36,337 mi | 32% | 30 |
| Used Lincoln Corsair | 54 | $27,594 | 33,423 mi | 29% | 24 |
| Used Subaru Legacy | 53 | $23,282 | 39,563 mi | 23% | 35 |
| Used Ford Mustang | 51 | $35,385 | 23,279 mi | 32% | 33 |
| Used Mitsubishi Outlander | 51 | $24,249 | 34,929 mi | 36% | 22 |
| Used BMW X7 | 50 | $76,437 | 20,900 mi | 40% | 22 |
| Used Genesis GV80 | 50 | $49,346 | 22,935 mi | 35% | 14 |
| Used Lexus NX | 50 | $41,492 | 31,652 mi | 29% | 17 |
| Used GMC Yukon | 48 | $49,217 | 50,723 mi | 36% | 28 |
| Used Buick Enclave | 47 | $31,189 | 39,192 mi | 33% | 26 |
| Used Land Rover Range Rover | 47 | $83,915 | 35,779 mi | 41% | 8 |
| Used Acura Integra | 46 | $31,119 | 17,342 mi | 19% | 17 |
| Used Audi A5 | 46 | $38,450 | 6,625 mi | 26% | 19 |
| Used Genesis G70 | 46 | $38,359 | 17,398 mi | 22% | 22 |
| Used Land Rover Range Rover Velar | 45 | $56,680 | 8,426 mi | 6% | 5 |
| Used Mercedes-Benz GLB | 45 | $44,480 | 6,043 mi | 20% | 10 |
| Used BMW 5 Series | 44 | $50,669 | 17,579 mi | 34% | 13 |
| Used Chevrolet Suburban | 44 | $52,722 | 54,012 mi | 32% | 29 |
| Used Land Rover Defender | 44 | $53,933 | 33,126 mi | 42% | 12 |
| Used Buick Envision | 43 | $27,399 | 29,713 mi | 37% | 25 |
| Used Cadillac Escalade | 43 | $73,679 | 34,129 mi | 38% | 20 |
| Used Kia K5 | 42 | $26,079 | 31,221 mi | 36% | 27 |
| Used Toyota Grand Highlander | 42 | $44,229 | 25,091 mi | 21% | 19 |
| Used Ford Ranger | 41 | $30,475 | 41,458 mi | 29% | 27 |
| Used Honda Ridgeline | 40 | $31,420 | 29,355 mi | 23% | 20 |
| Used Jaguar F-Pace | 40 | $51,233 | 10,490 mi | 36% | 8 |
| Used Ram 2500 | 40 | $45,690 | 28,645 mi | 31% | 27 |
| Used Toyota Corolla Cross | 40 | $29,381 | 22,613 mi | 25% | 19 |
| Used Chevrolet Blazer | 39 | $25,598 | 33,528 mi | 31% | 29 |
| Used Jeep Renegade | 39 | $17,178 | 46,004 mi | 37% | 27 |
| Used Land Rover Discovery Sport | 39 | $44,985 | 8,522 mi | 35% | 5 |
| Used Land Rover Range Rover Evoque | 39 | $46,480 | 9,084 mi | 29% | 9 |
| Used GMC Canyon | 38 | $34,449 | 33,369 mi | 24% | 25 |
| Used GMC Yukon XL | 38 | $61,240 | 46,474 mi | 39% | 28 |
| Used Acura TLX | 37 | $25,798 | 55,468 mi | 30% | 24 |
| Used Chevrolet Silverado 2500 HD | 37 | $51,799 | 31,293 mi | 32% | 26 |
| Used Hyundai Venue | 37 | $20,539 | 17,273 mi | 24% | 17 |
| Used Lexus ES | 37 | $36,390 | 33,496 mi | 33% | 19 |
| Used Maserati Levante | 37 | $53,995 | 23,563 mi | 42% | 6 |
| Used MINI Cooper S | 37 | $34,569 | 5,207 mi | 35% | 5 |
| Used Nissan Kicks | 37 | $22,487 | 13,918 mi | 14% | 22 |
| Used Ford Mustang Mach-E | 36 | $30,099 | 26,633 mi | 31% | 20 |
| Used Volkswagen Atlas Cross Sport | 36 | $28,036 | 46,088 mi | 33% | 22 |
| Used Ford Expedition | 35 | $48,000 | 52,268 mi | 29% | 24 |
| Used Hyundai Santa Cruz | 35 | $26,599 | 32,564 mi | 31% | 23 |
| Used Mercedes-Benz GLS | 35 | $62,995 | 28,788 mi | 27% | 9 |
| Used Nissan Versa | 35 | $16,917 | 46,403 mi | 25% | 18 |
| Used Audi Q3 | 34 | $26,456 | 34,384 mi | 24% | 18 |
| Used Cadillac CT5 | 34 | $32,176 | 33,568 mi | 35% | 19 |
| Used Jeep Grand Cherokee 4xe | 34 | $26,443 | 34,425 mi | 44% | 16 |
| Used BMW 2 Series | 33 | $43,037 | 7,149 mi | 48% | 15 |
| Used Buick Encore | 33 | $15,240 | 44,985 mi | 36% | 22 |
| Used Dodge Charger | 33 | $29,179 | 50,656 mi | 47% | 26 |
| Used Lincoln Nautilus | 33 | $35,203 | 37,463 mi | 42% | 14 |
| Used Mercedes-Benz GLA | 33 | $36,707 | 10,409 mi | 22% | 11 |
| Used BMW 4 Series | 32 | $43,718 | 24,087 mi | 47% | 12 |
| Used Ford Maverick | 32 | $30,117 | 17,048 mi | 25% | 27 |
| Used INFINITI QX50 | 32 | $29,562 | 35,355 mi | 29% | 15 |
| Used Mazda Mazda3 | 32 | $20,539 | 44,587 mi | 22% | 21 |
| Used Dodge Challenger | 30 | $32,065 | 24,834 mi | 48% | 23 |
| Used Kia Carnival | 30 | $32,995 | 33,526 mi | 30% | 17 |
| Used Mazda CX-90 Plug-In Hybrid | 30 | $32,738 | 24,146 mi | 17% | 10 |
| Used Mercedes-Benz GLC 300 | 30 | $36,639 | 25,418 mi | 14% | 12 |
| Used Toyota Prius | 30 | $27,733 | 37,917 mi | 31% | 18 |
| Used Alfa Romeo Stelvio | 29 | $28,400 | 37,036 mi | 26% | 8 |
| Used BMW 530i | 29 | $69,730 | 3,694 mi | 25% | 5 |
| Used Buick Envista | 29 | $23,884 | 24,340 mi | 17% | 17 |
| Used INFINITI Q50 | 29 | $30,722 | 34,203 mi | 25% | 13 |
| Used Jeep Wagoneer | 29 | $39,432 | 59,454 mi | 31% | 19 |
| Used Subaru WRX | 29 | $27,998 | 52,625 mi | 41% | 26 |
| Used Hyundai Ioniq 5 | 28 | $28,046 | 21,027 mi | 25% | 10 |
| Used Lincoln Aviator | 28 | $43,484 | 25,751 mi | 32% | 13 |
| Used Ram 1500 Classic | 28 | $25,109 | 56,131 mi | 45% | 22 |
| Used Cadillac XT6 | 27 | $38,288 | 35,783 mi | 35% | 17 |
| Used Kia Sportage Hybrid | 27 | $27,995 | 40,463 mi | 33% | 18 |
| Used Land Rover Defender 110 | 27 | $68,484 | 18,452 mi | 48% | 8 |
| Used Mercedes-Benz GLE 350 | 27 | $64,820 | 6,385 mi | 33% | 4 |
| Used BMW 330i | 26 | $42,268 | 11,453 mi | 31% | 9 |
| Used BMW iX | 26 | $49,009 | 32,547 mi | 31% | 8 |
| Used Cadillac XT4 | 26 | $29,144 | 39,507 mi | 38% | 15 |
| Used INFINITI QX80 | 26 | $46,128 | 40,144 mi | 31% | 12 |
| Used Audi A6 | 25 | $38,654 | 16,090 mi | 39% | 13 |
| Used Chevrolet Camaro | 25 | $33,227 | 28,988 mi | 61% | 18 |
| Used Nissan Armada | 25 | $39,875 | 43,066 mi | 42% | 15 |
| Used Tesla Model 3 | 25 | $26,000 | 50,763 mi | 36% | 11 |
| Used Audi A5 Sportback | 24 | $29,069 | 35,326 mi | 25% | 15 |
| Used Kia K4 | 24 | $23,047 | 13,352 mi | 29% | 9 |
| Used Volkswagen ID.4 | 24 | $21,672 | 26,523 mi | 38% | 9 |
| Used Ford Super Duty F-250 SRW | 23 | $56,978 | 47,310 mi | 45% | 10 |
| Used Ford Transit-250 | 22 | $30,718 | 68,963 mi | 33% | 12 |
| Used Toyota Highlander Hybrid | 22 | $45,320 | 39,338 mi | 19% | 9 |
| Used Volvo S60 | 22 | $31,022 | 27,837 mi | 30% | 12 |
| Used Acura ADX | 21 | $36,091 | 6,536 mi | 24% | 11 |
| Used Audi SQ5 | 21 | $41,654 | 33,051 mi | 24% | 12 |
| Used BMW i4 | 21 | $39,188 | 18,918 mi | 33% | 9 |
| Used Cadillac Lyriq | 21 | $38,568 | 15,490 mi | 29% | 10 |
| Used Kia Soul | 21 | $16,995 | 44,140 mi | 26% | 15 |
| Used MINI Cooper S Countryman | 21 | $39,459 | 3,110 mi | 24% | 5 |
| Used Alfa Romeo Romeo | 20 | Too few to state | 29,718 mi | 22% | 1 |
| Used Audi A4 | 20 | $22,749 | 50,893 mi | 20% | 12 |
| Used Chevrolet Corvette | 20 | $63,973 | 12,756 mi | 33% | 16 |
| Used Hyundai Tucson Hybrid | 20 | $28,653 | 23,220 mi | 25% | 14 |
| Used Lexus GX | 20 | $55,218 | 36,925 mi | 47% | 14 |
| Used Porsche Taycan | 20 | $80,998 | 22,993 mi | 35% | 6 |
| Used Audi Q3 SUV | 19 | $27,784 | 30,294 mi | 21% | 5 |
| Used Land Rover Discovery | 19 | $57,480 | 7,633 mi | 38% | 6 |
| Used Lexus RX 350 | 19 | $45,884 | 30,672 mi | 12% | 10 |
| Used Mercedes-Benz S-Class | 19 | $78,638 | 26,823 mi | 44% | 9 |
| Used Nissan Ariya | 19 | $23,188 | 23,604 mi | 42% | 8 |
| Used Mitsubishi Outlander Sport | 18 | $19,621 | 38,547 mi | 12% | 9 |
| Used Toyota Corolla Hybrid | 18 | $27,197 | 14,730 mi | 33% | 7 |
| Used Alfa Romeo Giulia | 17 | $35,480 | 10,920 mi | 38% | 7 |
| Used Audi Q5 Sportback | 17 | $38,499 | 20,444 mi | 29% | 8 |
| Used Ford EcoSport | 17 | $16,062 | 28,627 mi | 24% | 13 |
| Used Ford Focus | 17 | $9,628 | 84,548 mi | 27% | 12 |
| Used GMC Sierra 2500 HD | 17 | $63,678 | 42,588 mi | 35% | 14 |
| Used Mercedes-Benz CLA | 17 | $30,489 | 34,050 mi | 38% | 12 |
| Used Mercedes-Benz G-Class | 17 | $135,300 | 26,939 mi | 41% | 9 |
| Used Mercedes-Benz GLB 250 | 17 | $34,820 | 8,945 mi | 24% | 5 |
| Used Volkswagen Golf GTI | 17 | $27,199 | 33,759 mi | 27% | 13 |
| Used BMW X6 | 16 | $60,246 | 30,336 mi | 38% | 13 |
| Used Cadillac Escalade ESV | 16 | $78,813 | 43,567 mi | 50% | 13 |
| Used Lexus ES 350 | 16 | $29,710 | 48,142 mi | 20% | 8 |
| Used Maserati Grecale | 16 | $41,238 | 25,958 mi | 19% | 6 |
| Used Mazda CX-50 Hybrid | 16 | $36,215 | 4,518 mi | 19% | 7 |
| Used MINI Cooper | 16 | $35,520 | 5,034 mi | 33% | 3 |
| Used Toyota Venza | 16 | $31,710 | 47,598 mi | 33% | 12 |
| Used Audi A3 | 15 | $30,654 | 16,993 mi | 21% | 13 |
| Used Audi Q8 | 15 | $44,324 | 24,594 mi | 33% | 10 |
| Used BMW X2 | 15 | $44,474 | 9,284 mi | 31% | 8 |
| Used BMW X4 | 15 | $40,894 | 38,506 mi | 43% | 11 |
| Used Ford F-250SD | 15 | $52,177 | 46,843 mi | 47% | 12 |
| Used Ford Transit Connect | 15 | $19,959 | 76,083 mi | 20% | 11 |
| Used Hyundai Santa | 15 | Too few to state | 31,224 mi | 20% | 2 |
| Used INFINITI QX55 | 15 | $31,485 | 26,049 mi | 27% | 7 |
| Used Kia EV9 | 15 | $43,933 | 25,842 mi | 36% | 4 |
| Used Mercedes-Benz GLA 250 | 15 | $42,789 | 5,277 mi | 0% | 3 |
| Used Porsche Panamera | 15 | $111,995 | 16,797 mi | 30% | 6 |
| Used Volvo XC60 Recharge Plug-In Hybrid | 15 | $40,995 | 29,388 mi | 27% | 7 |
| Used Audi S5 Sportback | 14 | $46,831 | 27,898 mi | 36% | 11 |
| Used BMW 8 Series | 14 | $86,964 | 6,253 mi | 50% | 8 |
| Used Ford F-250 | 14 | $50,542 | 47,810 mi | 43% | 10 |
| Used Honda Civic Hybrid | 14 | $29,897 | 7,305 mi | 29% | 8 |
| Used Mercedes-Benz GLS 450 | 14 | $73,128 | 18,655 mi | 0% | 5 |
| Used Toyota Camry Hybrid | 14 | $26,382 | 33,624 mi | 43% | 8 |
| Used Toyota Sequoia | 14 | $64,014 | 19,251 mi | 29% | 12 |
| Used Chevrolet Equinox EV | 13 | $25,698 | 19,692 mi | 31% | 8 |
| Used Ford Expedition Max | 13 | $53,995 | 38,738 mi | 33% | 11 |
| Used Hyundai Santa Fe Hybrid | 13 | $31,499 | 21,509 mi | 50% | 8 |
| Used Hyundai Santa Fe Sport | 13 | $11,785 | 89,823 mi | 31% | 10 |
| Used Hyundai Sonata Hybrid | 13 | $23,154 | 59,314 mi | 0% | 10 |
| Used Jeep Wagoneer L | 13 | $41,485 | 50,457 mi | 38% | 10 |
| Used Mercedes-Benz Sprinter 2500 | 13 | $49,137 | 8,530 mi | 42% | 5 |
| Used Nissan Rogue Sport | 13 | $15,223 | 61,634 mi | 38% | 13 |
| Used Tesla Model X | 13 | $40,598 | 56,875 mi | 33% | 5 |
| Used Toyota Avalon | 13 | $22,481 | 69,762 mi | 31% | 12 |
| Used Toyota RAV4 Plug-in Hybrid | 13 | $38,794 | 37,164 mi | 15% | 9 |
| Used Toyota Tundra Hybrid | 13 | $49,988 | 35,028 mi | 31% | 12 |
| Used Acura ILX | 12 | $20,777 | 52,844 mi | 25% | 11 |
| Used Ford Transit | 12 | Too few to state | 13,061 mi | 10% | 2 |
| Used Genesis G80 | 12 | $42,196 | 29,097 mi | 42% | 5 |
| Used GMC Sierra | 12 | $38,790 | 45,685 mi | 33% | 5 |
| Used Lexus IS | 12 | $45,470 | 24,250 mi | 42% | 11 |
| Used Mazda CX-9 | 12 | $21,586 | 56,025 mi | 25% | 9 |
| Used Tesla Model Y | 12 | $35,426 | 54,424 mi | 17% | 9 |
| Used Volkswagen Passat | 12 | $13,019 | 71,295 mi | 33% | 11 |
| Used Volvo XC40 Recharge Pure Electric | 12 | $28,432 | 25,349 mi | 33% | 5 |
| Used Ford Super Duty F-550 DRW | 11 | Too few to state | 61,611 mi | 17% | 2 |
| Used Ford Transit-250 Cargo Van | 11 | Too few to state | 54,939 mi | 0% | 2 |
| Used Ford Transit-350 | 11 | $36,000 | 48,007 mi | Too few to state | 10 |
| Used GMC Savana | 11 | Too few to state | 87,028 mi | 20% | 2 |
| Used GMC Sierra 3500 HD | 11 | $77,800 | 14,852 mi | 20% | 9 |
| Used Kia Niro EV | 11 | $22,475 | 16,458 mi | 33% | 5 |
| Used Kia Sorento Hybrid | 11 | $30,477 | 54,791 mi | 38% | 9 |
| Used Kia Sportage Plug-In Hybrid | 11 | $30,424 | 22,399 mi | 40% | 8 |
| Used Lexus TX | 11 | $57,485 | 27,415 mi | 20% | 10 |
| Used Mazda Mazda6 | 11 | $18,489 | 74,720 mi | 0% | 10 |
| Used Mitsubishi Eclipse Cross | 11 | $20,598 | 44,716 mi | 0% | 8 |
| Used Nissan Leaf | 11 | $17,000 | 27,358 mi | 50% | 6 |
| Used Porsche Cayenne Hybrid | 11 | $111,995 | 5,904 mi | 0% | 4 |
| Used Subaru Crosstrek Hybrid | 11 | $34,399 | 3,346 mi | 10% | 6 |
| Used Volvo XC90 Recharge Plug-In Hybrid | 11 | $48,900 | 25,123 mi | 20% | 6 |
| Used BMW 7 Series | 10 | $82,335 | 14,589 mi | 33% | 7 |
| Used Cadillac CT4 | 10 | $28,783 | 24,943 mi | 0% | 6 |
| Used Ford F-350 | 10 | $42,748 | 50,584 mi | Too few to state | 8 |
| Used Kia Optima | 10 | $13,670 | 70,619 mi | 75% | 7 |
| Used Mercedes-Benz Sprinter Cargo Van | 10 | Too few to state | 9,253 mi | 0% | 1 |
| Used Ram 3500 | 10 | $51,046 | 55,152 mi | Too few to state | 9 |
| Used Audi SQ5 Sportback | 9 | $48,208 | 20,713 mi | 0% | 6 |
| Used Chevrolet Cruze | 9 | $9,668 | 88,312 mi | Too few to state | 9 |
| Used Chevrolet Traverse Limited | 9 | $32,689 | 29,493 mi | 44% | 7 |
| Used Chrysler Pacifica Hybrid | 9 | $22,859 | 64,915 mi | 33% | 8 |
| Used Ford Fusion | 9 | $11,990 | 86,521 mi | Too few to state | 9 |
| Used Hyundai Elantra Hybrid | 9 | $22,480 | 33,405 mi | 0% | 7 |
| Used International MV607 | 9 | Too few to state | 231,245 mi | 44% | 1 |
| Used Jeep Grand Wagoneer L | 9 | $49,939 | 49,198 mi | 40% | 6 |
| Used Kia Stinger | 9 | $28,297 | 55,915 mi | 50% | 8 |
| Used Maserati Ghibli | 9 | $53,995 | 15,768 mi | Too few to state | 3 |
| Used Maserati GranTurismo | 9 | $75,250 | 19,350 mi | Too few to state | 5 |
| Used Mercedes-Benz GLE 450 | 9 | $64,181 | 24,981 mi | Too few to state | 6 |
| Used MINI Countryman | 9 | $30,044 | 14,695 mi | Too few to state | 4 |
| Used Porsche 718 | 9 | Too few to state | 16,661 mi | 25% | 2 |
| Used Tesla Model S | 9 | $43,949 | 45,751 mi | Too few to state | 5 |
| Used Toyota C-HR | 9 | $25,031 | 33,296 mi | 25% | 7 |
| Used Volkswagen Golf R | 9 | $41,395 | 22,249 mi | Too few to state | 9 |
| Used Audi SQ8 | 8 | $72,269 | 26,955 mi | Too few to state | 6 |
| Used BMW 430i | 8 | $56,200 | 7,660 mi | 25% | 4 |
| Used BMW M2 | 8 | $67,735 | 11,406 mi | Too few to state | 7 |
| Used BMW X5 Phev | 8 | $82,778 | 2,250 mi | 0% | 4 |
| Used Chevrolet Corvette Stingray | 8 | $71,042 | 10,111 mi | Too few to state | 7 |
| Used Chrysler 300 | 8 | $22,498 | 53,111 mi | Too few to state | 8 |
| Used Jeep Grand Wagoneer | 8 | $64,999 | 16,019 mi | 40% | 5 |
| Used Kia EV6 | 8 | $26,677 | 29,508 mi | Too few to state | 3 |
| Used Kia Niro | 8 | $25,411 | 26,049 mi | 25% | 7 |
| Used Lincoln MKC | 8 | $16,293 | 73,505 mi | 25% | 8 |
| Used Mercedes-Benz EQE | 8 | $37,359 | 22,312 mi | 17% | 5 |
| Used Nissan Titan | 8 | $33,095 | 69,049 mi | Too few to state | 7 |
| Used Porsche Cayenne E-Hybrid | 8 | $103,243 | 9,983 mi | Too few to state | 3 |
| Used Toyota Corolla Cross Hybrid | 8 | $31,413 | 20,702 mi | 14% | 7 |
| Used Toyota Grand Highlander Hybrid | 8 | $54,698 | 19,188 mi | 25% | 7 |
| Used Toyota Prius Plug-in Hybrid | 8 | $30,552 | 53,364 mi | Too few to state | 8 |
| Used Volkswagen Jetta GLI | 8 | $26,244 | 23,796 mi | Too few to state | 8 |
| Used Volvo XC90 plug-in hybrid | 8 | $53,193 | 22,469 mi | 0% | 5 |
| Used Audi Q4 e-tron | 7 | $28,774 | 23,959 mi | 25% | 4 |
| Used BMW i5 | 7 | $58,479 | 12,766 mi | 25% | 6 |
| Used BMW M5 | 7 | $111,959 | 14,960 mi | Too few to state | 7 |
| Used Chevrolet Bolt EUV | 7 | $20,921 | 31,861 mi | 43% | 5 |
| Used Chevrolet Express 2500 | 7 | $25,785 | 50,980 mi | Too few to state | 4 |
| Used Chevrolet Silverado 1500 LTD | 7 | $32,373 | 64,126 mi | 43% | 6 |
| Used Dodge Grand Caravan | 7 | $12,328 | 90,756 mi | Too few to state | 5 |
| Used Ford F-350SD | 7 | $54,489 | 55,943 mi | Too few to state | 5 |
| Used Ford Transit-250 Cargo | 7 | Too few to state | 12,264 mi | 14% | 2 |
| Used Honda Fit | 7 | $17,490 | 65,436 mi | Too few to state | 6 |
| Used International 4000 | 7 | Too few to state | 208,276 mi | Too few to state | 1 |
| Used Jaguar F-Type | 7 | $74,480 | 3,996 mi | 25% | 3 |
| Used Lexus GX 460 | 7 | $52,743 | 41,796 mi | 0% | 6 |
| Used Lexus NX 350 | 7 | $43,388 | 26,086 mi | 50% | 7 |
| Used Lexus UX | 7 | $37,983 | 18,875 mi | Too few to state | 5 |
| Used Maserati Quattroporte | 7 | Too few to state | 13,242 mi | Too few to state | 2 |
