New cars/Audi A6 Sportback e-tron
New Audi A6 Sportback e-tron for sale
122 new Audi A6 Sportback e-tron are for sale at dealers in 48 markets.
Ranked against the local market
Best A6 Sportback e-tron deals this week
Good deal#4 of 13Carfinity score 64 of 100Price, mileage and photos against 13 comparable cars nearby. How we rank ElectricPrice drop $3,758Listed 33 daysNo recall campaigns for this model yearBellevue, WA
Est. out the door $81,386See this car Good deal#5 of 13Carfinity score 64 of 100Price, mileage and photos against 13 comparable cars nearby. How we rank ElectricPrice drop $3,758Listed 36 daysNo recall campaigns for this model yearBellevue, WA
Est. out the door $81,386See this car Good deal#3 of 13Carfinity score 64 of 100Price, mileage and photos against 13 comparable cars nearby. How we rank ElectricPrice drop $3,881Listed 24 daysNo recall campaigns for this model yearBellevue, WA
Est. out the door $83,614See this car Good deal#2 of 13Carfinity score 64 of 100Price, mileage and photos against 13 comparable cars nearby. How we rank ElectricJust listedNo recall campaigns for this model yearBellevue, WA
Est. out the door $84,215See this car Good deal#1 of 13Carfinity score 64 of 100Price, mileage and photos against 13 comparable cars nearby. How we rank ElectricJust listedNo recall campaigns for this model yearBellevue, WA
Est. out the door $84,808See this car Good deal#1 of 6Carfinity score 60 of 100Price, mileage and photos against 6 comparable cars nearby. How we rank ElectricPrice drop $7,825Listed 32 daysNo recall campaigns for this model yearBurlingame, CA
Est. out the door $75,070See this car Good deal#2 of 6Carfinity score 60 of 100Price, mileage and photos against 6 comparable cars nearby. How we rank ElectricPrice drop $8,226Listed 33 daysNo recall campaigns for this model yearBurlingame, CA
Est. out the door $78,935See this car Fair price#3 of 6Carfinity score 57 of 100Price, mileage and photos against 6 comparable cars nearby. How we rank ElectricPrice drop $7,125Listed 33 daysNo recall campaigns for this model yearBurlingame, CA
Est. out the door $77,113See this car A6 Sportback e-tron by market
| Market | For sale | Median advertised price | Under market | Dealers |
|---|
| Seattle, WA | 13 | Too few to state | 38% | 2 |
| Denver, CO | 11 | Too few to state | 0% | 2 |
| San Francisco, CA | 8 | $74,770 (2027) | 33% | 4 |
| Miami, FL | 7 | $79,458 (2027) | 0% | 5 |
| San Jose, CA | 6 | Too few to state | Too few to state | 2 |
| Salt Lake City, UT | 6 | Too few to state | 0% | 1 |
| Atlanta, GA | 6 | $79,824 (2027) | 0% | 4 |
| Sacramento, CA | 4 | Too few to state | Too few to state | 3 |
| Las Vegas, NV | 4 | Too few to state | Too few to state | 2 |
| Dallas, TX | 4 | Too few to state | Too few to state | 2 |
| Los Angeles, CA | 3 | Too few to state | Too few to state | 3 |
| Portland, OR | 3 | Too few to state | Too few to state | 1 |
| Nashville, TN | 3 | Too few to state | Too few to state | 1 |
| New York, NY | 3 | Too few to state | Too few to state | 3 |
| Washington, DC | 3 | Too few to state | Too few to state | 3 |
| Oxnard, CA | 2 | Too few to state | Too few to state | 1 |
| Salinas, CA | 2 | Too few to state | Too few to state | 1 |
| San Diego, CA | 2 | Too few to state | Too few to state | 2 |
| Colorado Springs, CO | 2 | Too few to state | Too few to state | 1 |
| Chicago, IL | 2 | Too few to state | Too few to state | 2 |
| Bakersfield, CA | 1 | Too few to state | Too few to state | 1 |
| Palm Springs, CA | 1 | Too few to state | Too few to state | 1 |
| Riverside, CA | 1 | Too few to state | Too few to state | 1 |
| Eugene, OR | 1 | Too few to state | Too few to state | 1 |
| Glenwood Springs, CO | 1 | Too few to state | Too few to state | 1 |
| Reno, NV | 1 | Too few to state | Too few to state | 1 |
| Huntsville, AL | 1 | Too few to state | Too few to state | 1 |
| Lafayette, LA | 1 | Too few to state | Too few to state | 1 |
| Shreveport, LA | 1 | Too few to state | Too few to state | 1 |
| Des Moines, IA | 1 | Too few to state | Too few to state | 1 |
| Minneapolis, MN | 1 | Too few to state | Too few to state | 1 |
| Omaha, NE | 1 | Too few to state | Too few to state | 1 |
| Detroit, MI | 1 | Too few to state | Too few to state | 1 |
| Madison, WI | 1 | Too few to state | Too few to state | 1 |
| Louisville, KY | 1 | Too few to state | Too few to state | 1 |
| Albany, NY | 1 | Too few to state | Too few to state | 1 |
| Boston, MA | 1 | Too few to state | Too few to state | 1 |
| Hartford, CT | 1 | Too few to state | Too few to state | 1 |
| Portland, ME | 1 | Too few to state | Too few to state | 1 |
| Erie, PA | 1 | Too few to state | Too few to state | 1 |
| Pittsburgh, PA | 1 | Too few to state | Too few to state | 1 |
| Columbia, SC | 1 | Too few to state | Too few to state | 1 |
| Greensboro, NC | 1 | Too few to state | Too few to state | 1 |
| Greenville, SC | 1 | Too few to state | Too few to state | 1 |
| Jacksonville, FL | 1 | Too few to state | Too few to state | 1 |
| Lakeland, FL | 1 | Too few to state | Too few to state | 1 |
| Orlando, FL | 1 | Too few to state | Too few to state | 1 |
| Pensacola, FL | 1 | Too few to state | Too few to state | 1 |
Median advertised price is for the model year with the most cars for sale in that market.