New cars/GMC Savana Passenger
New GMC Savana Passenger for sale
147 new GMC Savana Passenger are for sale at dealers in 45 markets.
Ranked against the local market
Best Savana Passenger deals this week
Fair price#3 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 26 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#5 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#7 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#4 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#6 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#1 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#2 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Fair price#9 of 18Carfinity score 50 of 100Price, mileage and photos against 18 comparable cars nearby. How we rank Listed 41 daysOnly 1 photoKingfisher, OK
Est. out the door $59,419See this car Savana Passenger by market
| Market | For sale | Median advertised price | Under market | Dealers |
|---|
| Oklahoma City, OK | 20 | Too few to state | 0% | 1 |
| Bakersfield, CA | 16 | Too few to state | 0% | 1 |
| New York, NY | 16 | $50,688 (2026) | 21% | 7 |
| Scranton, PA | 9 | Too few to state | 0% | 1 |
| New Haven, CT | 6 | $50,600 (2026) | 0% | 3 |
| Allentown, PA | 6 | $60,798 (2027) | 0% | 3 |
| Phoenix, AZ | 5 | Too few to state | 0% | 1 |
| Santa Fe, NM | 5 | Too few to state | 0% | 1 |
| Riverside, CA | 4 | Too few to state | Too few to state | 3 |
| Toms River, NJ | 4 | Too few to state | Too few to state | 3 |
| Chicago, IL | 3 | Too few to state | Too few to state | 2 |
| Poughkeepsie, NY | 3 | Too few to state | Too few to state | 2 |
| Syracuse, NY | 3 | Too few to state | Too few to state | 1 |
| Harrisburg, PA | 3 | Too few to state | Too few to state | 2 |
| Dallas, TX | 2 | Too few to state | Too few to state | 2 |
| Shreveport, LA | 2 | Too few to state | Too few to state | 1 |
| Tulsa, OK | 2 | Too few to state | Too few to state | 1 |
| St. Louis, MO | 2 | Too few to state | Too few to state | 1 |
| Detroit, MI | 2 | Too few to state | Too few to state | 2 |
| Akron, OH | 2 | Too few to state | Too few to state | 2 |
| Toledo, OH | 2 | Too few to state | Too few to state | 2 |
| Philadelphia, PA | 2 | Too few to state | Too few to state | 1 |
| Atlanta, GA | 2 | Too few to state | Too few to state | 2 |
| Fort Myers, FL | 2 | Too few to state | Too few to state | 2 |
| Lakeland, FL | 2 | Too few to state | Too few to state | 1 |
| Tampa, FL | 2 | Too few to state | Too few to state | 1 |
| Vero Beach, FL | 2 | Too few to state | Too few to state | 2 |
| Idaho Falls, ID | 1 | Too few to state | Too few to state | 1 |
| Kennewick, WA | 1 | Too few to state | Too few to state | 1 |
| Portland, OR | 1 | Too few to state | Too few to state | 1 |
| Glenwood Springs, CO | 1 | Too few to state | Too few to state | 1 |
| Corpus Christi, TX | 1 | Too few to state | Too few to state | 1 |
| Baton Rouge, LA | 1 | Too few to state | Too few to state | 1 |
| Birmingham, AL | 1 | Too few to state | Too few to state | 1 |
| Kansas City, MO | 1 | Too few to state | Too few to state | 1 |
| Rapid City, SD | 1 | Too few to state | Too few to state | 1 |
| Sioux Falls, SD | 1 | Too few to state | Too few to state | 1 |
| Carbondale, IL | 1 | Too few to state | Too few to state | 1 |
| Peoria, IL | 1 | Too few to state | Too few to state | 1 |
| Youngstown, OH | 1 | Too few to state | Too few to state | 1 |
| Binghamton, NY | 1 | Too few to state | Too few to state | 1 |
| Providence, RI | 1 | Too few to state | Too few to state | 1 |
| Pittsburgh, PA | 1 | Too few to state | Too few to state | 1 |
| Salisbury, MD | 1 | Too few to state | Too few to state | 1 |
| Greensboro, NC | 1 | Too few to state | Too few to state | 1 |
Median advertised price is for the model year with the most cars for sale in that market.