| Used Ford F-150 | 263 | $40,728 | 36,796 mi | 33% | 56 |
| Used Nissan Rogue | 257 | $22,525 | 32,379 mi | 28% | 40 |
| Used Subaru Forester | 254 | $27,945 | 33,449 mi | 30% | 39 |
| Used Honda CR-V | 243 | $30,591 | 32,659 mi | 27% | 47 |
| Used Chevrolet Silverado 1500 | 215 | $38,670 | 32,826 mi | 37% | 53 |
| Used Ford Explorer | 204 | $30,483 | 39,188 mi | 34% | 45 |
| Used BMW X3 | 203 | $40,995 | 18,348 mi | 30% | 29 |
| Used Subaru Crosstrek | 198 | $26,696 | 28,069 mi | 28% | 39 |
| Used Jeep Wrangler | 184 | $29,018 | 39,477 mi | 38% | 57 |
| Used Mazda CX-5 | 184 | $27,078 | 29,358 mi | 25% | 49 |
| Used Honda HR-V | 177 | $25,980 | 28,000 mi | 26% | 46 |
| Used Subaru Outback | 173 | $28,689 | 29,407 mi | 31% | 39 |
| Used Jeep Grand Cherokee | 170 | $27,317 | 44,878 mi | 35% | 49 |
| Used Ram 1500 | 163 | $36,887 | 42,148 mi | 32% | 49 |
| Used Audi Q5 | 156 | $34,697 | 20,419 mi | 20% | 25 |
| Used Honda Civic | 156 | $24,594 | 33,734 mi | 28% | 42 |
| Used BMW X5 | 141 | $53,860 | 29,246 mi | 31% | 34 |
| Used Hyundai Tucson | 132 | $24,004 | 28,659 mi | 28% | 31 |
| Used Volkswagen Tiguan | 125 | $24,497 | 36,619 mi | 28% | 35 |
| Used Toyota RAV4 | 123 | $31,995 | 37,548 mi | 26% | 38 |
| Used Honda Accord | 116 | $25,019 | 35,592 mi | 31% | 33 |
| Used Chevrolet Equinox | 107 | $22,500 | 35,289 mi | 34% | 40 |
| Used Nissan Altima | 105 | $21,779 | 28,944 mi | 42% | 28 |
| Used Ford Escape | 103 | $20,985 | 39,583 mi | 30% | 33 |
| Used Jeep Compass | 99 | $20,670 | 33,282 mi | 33% | 46 |
| Used Chevrolet Traverse | 95 | $31,916 | 34,645 mi | 26% | 36 |
| Used Mercedes-Benz GLE | 95 | $50,998 | 32,047 mi | 28% | 13 |
| Used Chevrolet Tahoe | 94 | $50,419 | 49,408 mi | 20% | 41 |
| Used GMC Sierra 1500 | 94 | $40,905 | 39,719 mi | 33% | 34 |
| Used Honda Pilot | 94 | $39,173 | 38,188 mi | 33% | 31 |
| Used Hyundai Elantra | 93 | $19,512 | 23,978 mi | 34% | 28 |
| Used Acura MDX | 90 | $44,408 | 33,871 mi | 24% | 24 |
| Used Acura RDX | 89 | $36,403 | 31,522 mi | 22% | 26 |
| Used Nissan Pathfinder | 88 | $30,989 | 37,273 mi | 40% | 31 |
| Used Ford Bronco | 87 | $43,362 | 23,620 mi | 37% | 34 |
| Used Toyota Camry | 87 | $28,847 | 41,055 mi | 35% | 30 |
| Used Ford Bronco Sport | 85 | $26,170 | 30,301 mi | 32% | 33 |
| Used Mazda CX-30 | 85 | $23,995 | 28,534 mi | 19% | 28 |
| Used Mercedes-Benz GLC | 85 | $42,132 | 22,889 mi | 35% | 13 |
| Used Volkswagen Atlas | 85 | $30,769 | 36,741 mi | 16% | 22 |
| Used BMW 3 Series | 84 | $36,891 | 22,645 mi | 30% | 19 |
| Used Porsche Macan | 81 | $58,339 | 23,128 mi | 38% | 16 |
| Used Kia Telluride | 80 | $35,436 | 37,646 mi | 29% | 24 |
| Used Honda CR-V Hybrid | 79 | $34,495 | 30,568 mi | 19% | 27 |
| Used Jeep Wrangler 4xe | 79 | $27,864 | 30,064 mi | 34% | 23 |
| Used Nissan Sentra | 76 | $18,992 | 29,167 mi | 29% | 23 |
| Used Jeep Grand Cherokee L | 72 | $31,087 | 30,548 mi | 33% | 33 |
| Used Kia Sportage | 71 | $24,254 | 39,420 mi | 29% | 22 |
| Used Mercedes-Benz C-Class | 70 | $37,132 | 21,601 mi | 42% | 18 |
| Used Nissan Frontier | 70 | $33,431 | 28,092 mi | 31% | 33 |
| Used Toyota Tacoma | 70 | $36,936 | 41,556 mi | 23% | 31 |
| Used BMW X1 | 69 | $33,659 | 20,290 mi | 24% | 18 |
| Used Ford Edge | 68 | $24,683 | 38,522 mi | 34% | 30 |
| Used Volvo XC60 | 68 | $37,243 | 18,793 mi | 16% | 14 |
| Used Hyundai Santa Fe | 65 | $28,037 | 27,419 mi | 24% | 24 |
| Used Subaru Impreza | 64 | $22,216 | 29,840 mi | 28% | 22 |
| Used Volvo XC90 | 64 | $49,418 | 18,103 mi | 16% | 14 |
| Used Hyundai Kona | 63 | $21,995 | 33,510 mi | 27% | 28 |
| Used Mazda CX-50 | 63 | $28,447 | 27,551 mi | 32% | 26 |
| Used Subaru Ascent | 63 | $32,000 | 36,785 mi | 23% | 19 |
| Used Honda Passport | 62 | $33,209 | 34,003 mi | 21% | 22 |
| Used Chevrolet Colorado | 61 | $31,495 | 51,971 mi | 30% | 30 |
| Used Kia Seltos | 61 | $22,998 | 27,255 mi | 30% | 23 |
| Used Volvo XC40 | 59 | $33,486 | 18,279 mi | 12% | 11 |
| Used BMW 5 Series | 58 | $37,874 | 30,144 mi | 40% | 17 |
| Used Volkswagen Jetta | 58 | $19,860 | 32,263 mi | 20% | 26 |
| Used Nissan Murano | 56 | $26,960 | 21,971 mi | 33% | 24 |
| Used Chevrolet Trax | 55 | $20,692 | 26,493 mi | 38% | 27 |
| Used Honda Ridgeline | 54 | $31,759 | 33,825 mi | 28% | 23 |
| Used Hyundai Palisade | 53 | $33,993 | 37,053 mi | 23% | 26 |
| Used Toyota Corolla | 53 | $23,495 | 34,104 mi | 33% | 27 |
| Used Chevrolet Trailblazer | 52 | $21,810 | 32,327 mi | 21% | 29 |
| Used Chrysler Pacifica | 52 | $25,438 | 51,562 mi | 41% | 28 |
| Used Kia Forte | 52 | $17,480 | 37,511 mi | 33% | 20 |
| Used Porsche 911 | 51 | $182,490 | 6,628 mi | 22% | 9 |
| Used Toyota Highlander | 50 | $33,935 | 50,480 mi | 35% | 24 |
| Used Jeep Gladiator | 49 | $30,077 | 40,733 mi | 27% | 32 |
| Used Kia Sorento | 49 | $28,197 | 35,567 mi | 25% | 21 |
| Used Dodge Durango | 48 | $31,703 | 41,751 mi | 38% | 24 |
| Used Volkswagen Taos | 48 | $22,462 | 18,926 mi | 19% | 20 |
| Used Hyundai Sonata | 47 | $23,700 | 33,784 mi | 33% | 21 |
| Used Audi Q3 | 46 | $27,806 | 31,968 mi | 22% | 17 |
| Used BMW X7 | 46 | $60,847 | 31,680 mi | 31% | 16 |
| Used Honda Accord Hybrid | 46 | $28,611 | 27,277 mi | 28% | 22 |
| Used Subaru Legacy | 46 | $24,850 | 31,000 mi | 38% | 21 |
| Used GMC Acadia | 45 | $30,476 | 43,222 mi | 28% | 22 |
| Used Lincoln Corsair | 44 | $32,878 | 27,321 mi | 32% | 11 |
| Used Land Rover Range Rover | 43 | $80,784 | 23,296 mi | 35% | 6 |
| Used Honda Odyssey | 41 | $32,795 | 45,670 mi | 29% | 22 |
| Used Toyota RAV4 Plug-in Hybrid | 41 | $37,520 | 34,375 mi | 17% | 7 |
| Used Toyota Sienna | 41 | $44,991 | 37,928 mi | 38% | 18 |
| Used BMW 4 Series | 39 | $46,036 | 23,512 mi | 38% | 15 |
| Used Mercedes-Benz E-Class | 39 | $41,692 | 27,487 mi | 33% | 19 |
| Used Audi Q7 | 38 | $38,481 | 33,089 mi | 41% | 15 |
| Used Cadillac Escalade | 36 | $70,023 | 39,692 mi | 30% | 17 |
| Used GMC Terrain | 36 | $25,485 | 30,094 mi | 25% | 22 |
| Used Lexus RX 350 | 36 | $46,994 | 27,926 mi | 25% | 9 |
| Used Ram ProMaster 2500 | 36 | $29,055 | 21,170 mi | 22% | 14 |
| Used Acura TLX | 34 | $36,250 | 37,973 mi | 28% | 16 |
| Used Ram 2500 | 34 | $44,003 | 29,255 mi | 35% | 21 |
| Used Toyota RAV4 Hybrid | 34 | $34,663 | 42,013 mi | 35% | 15 |
| Used Audi A4 | 33 | $29,595 | 35,018 mi | 33% | 13 |
| Used Mercedes-Benz GLA | 33 | $31,419 | 24,746 mi | 31% | 11 |
| Used Mercedes-Benz GLS | 33 | $67,005 | 25,352 mi | 24% | 12 |
| Used Nissan Kicks | 33 | $21,991 | 16,305 mi | 28% | 15 |
| Used Volkswagen Atlas Cross Sport | 33 | $32,142 | 30,725 mi | 27% | 15 |
| Used Acura Integra | 32 | $32,682 | 13,170 mi | 30% | 10 |
| Used Cadillac XT5 | 32 | $34,029 | 31,421 mi | 31% | 17 |
| Used Ford Mustang | 32 | $36,915 | 18,223 mi | 50% | 20 |
| Used Genesis GV80 | 32 | $43,901 | 29,225 mi | 39% | 16 |
| Used Toyota Tundra | 32 | $44,408 | 37,527 mi | 30% | 17 |
| Used Audi A5 | 31 | $40,998 | 6,650 mi | 17% | 13 |
| Used Chevrolet Suburban | 31 | $48,698 | 58,534 mi | 32% | 16 |
| Used Ford Transit-250 | 31 | $34,761 | 12,822 mi | 29% | 10 |
| Used Land Rover Range Rover Sport | 31 | $65,773 | 26,240 mi | 41% | 12 |
| Used Lincoln Nautilus | 31 | $34,555 | 29,005 mi | 40% | 13 |
| Used Toyota 4Runner | 31 | $42,694 | 51,026 mi | 26% | 17 |
| Used Chevrolet Silverado 2500 HD | 30 | $52,242 | 32,201 mi | 23% | 19 |
| Used Kia Soul | 30 | $16,037 | 48,183 mi | 20% | 10 |
| Used Genesis GV70 | 29 | $45,893 | 21,979 mi | 32% | 10 |
| Used Toyota Grand Highlander | 29 | $45,692 | 39,091 mi | 28% | 18 |
| Used Ford Transit Cargo Van | 27 | $34,197 | 17,191 mi | 23% | 6 |
| Used Jeep Cherokee | 27 | $19,326 | 57,607 mi | 38% | 19 |
| Used Kia K5 | 27 | $23,995 | 36,173 mi | 33% | 13 |
| Used GMC Yukon | 26 | $56,095 | 44,806 mi | 48% | 14 |
| Used Land Rover Defender 110 | 26 | $57,748 | 15,434 mi | 31% | 9 |
| Used Mercedes-Benz GLB | 26 | $42,543 | 8,840 mi | 23% | 9 |
| Used Mazda CX-90 | 25 | $35,899 | 18,590 mi | 36% | 14 |
| Used Porsche Cayenne | 25 | $92,985 | 15,264 mi | 33% | 8 |
| Used Toyota Prius Plug-in Hybrid | 25 | $29,666 | 38,108 mi | 28% | 15 |
| Used Audi A6 | 24 | $37,836 | 13,256 mi | 35% | 10 |
| Used Ford Ranger | 24 | $33,460 | 34,611 mi | 38% | 18 |
| Used GMC Sierra 2500 HD | 24 | $61,258 | 34,823 mi | 42% | 15 |
| Used Chevrolet Blazer | 23 | $27,361 | 47,971 mi | 39% | 18 |
| Used Dodge Challenger | 23 | $33,195 | 37,244 mi | 45% | 17 |
| Used Genesis G70 | 23 | $37,641 | 21,415 mi | 35% | 11 |
| Used INFINITI QX60 | 23 | $32,994 | 40,116 mi | 35% | 17 |
| Used Kia Carnival | 23 | $32,654 | 29,156 mi | 21% | 14 |
| Used Lexus ES | 23 | $35,988 | 30,188 mi | 17% | 11 |
| Used Lexus RX | 23 | $42,846 | 44,180 mi | 36% | 14 |
| Used Land Rover Range Rover Evoque | 22 | $37,193 | 11,831 mi | 32% | 7 |
| Used Land Rover Range Rover Velar | 22 | $51,643 | 7,948 mi | 24% | 8 |
| Used Mitsubishi Outlander | 22 | $22,391 | 48,230 mi | 40% | 10 |
| Used Nissan Ariya | 22 | $24,103 | 26,448 mi | 41% | 9 |
| Used Nissan Versa | 22 | $19,991 | 20,786 mi | 23% | 11 |
| Used Audi A5 Sportback | 21 | $33,895 | 25,945 mi | 43% | 8 |
| Used Cadillac CT5 | 21 | $34,995 | 28,737 mi | 33% | 13 |
| Used Cadillac Escalade ESV | 21 | $62,990 | 49,740 mi | 32% | 13 |
| Used Mercedes-Benz Sprinter 2500 | 21 | $52,985 | 8,047 mi | 29% | 7 |
| Used Audi Q5 S Line Premium Pl | 20 | Too few to state | 41,737 mi | 15% | 1 |
| Used Ford Maverick | 20 | $32,325 | 21,766 mi | 21% | 8 |
| Used Audi A3 | 19 | $26,495 | 21,510 mi | 32% | 9 |
| Used Ford Mustang Mach-E | 19 | $27,931 | 37,983 mi | 42% | 14 |
| Used Ford Transit | 19 | $34,744 | 24,497 mi | 37% | 7 |
| Used Jeep Grand Cherokee 4xe | 19 | $26,861 | 34,436 mi | 44% | 14 |
| Used Nissan Rogue Sport | 19 | $17,964 | 57,855 mi | 37% | 10 |
| Used Toyota Corolla Cross | 19 | $29,698 | 29,188 mi | 33% | 13 |
| Used Audi Q8 | 18 | $45,140 | 30,743 mi | 33% | 10 |
| Used Hyundai Tucson Hybrid | 18 | $26,684 | 51,011 mi | 39% | 9 |
| Used INFINITI QX50 | 18 | $29,725 | 30,817 mi | 35% | 13 |
| Used Mazda Mazda3 | 18 | $24,115 | 16,026 mi | 28% | 13 |
| Used Subaru WRX | 18 | $26,420 | 40,668 mi | 39% | 14 |
| Used Buick Encore GX | 17 | $18,886 | 30,940 mi | 24% | 13 |
| Used Ford Transit-350 | 17 | $44,475 | 27,878 mi | 35% | 8 |
| Used GMC Sierra | 17 | $47,005 | 45,555 mi | 43% | 6 |
| Used Hyundai Santa Cruz | 17 | $26,990 | 27,226 mi | 41% | 12 |
| Used INFINITI Qx60 Luxe | 17 | Too few to state | 26,436 mi | 6% | 1 |
| Used Jeep Wrangler Unlimited | 17 | $20,011 | 77,666 mi | 35% | 9 |
| Used Mitsubishi Outlander Sport | 17 | $18,991 | 28,930 mi | 17% | 7 |
| Used Ford Expedition | 16 | $51,456 | 32,624 mi | 40% | 13 |
| Used Ford F-250SD | 16 | $48,335 | 37,491 mi | 27% | 10 |
| Used Jaguar F-Pace | 16 | $46,205 | 15,980 mi | 27% | 6 |
| Used Jeep Wagoneer | 16 | $38,391 | 49,352 mi | 25% | 13 |
| Used Kia Sportage Plug-In Hybrid | 16 | $29,889 | 28,384 mi | 31% | 9 |
| Used Toyota Venza | 16 | $35,683 | 44,191 mi | 31% | 9 |
| Used Kia Sportage Hybrid | 15 | $26,998 | 29,989 mi | 27% | 10 |
| Used Mercedes-Benz CLA | 15 | $31,989 | 25,904 mi | 27% | 7 |
| Used BMW iX | 14 | $47,190 | 32,441 mi | 14% | 7 |
| Used GMC Canyon | 14 | $38,147 | 19,056 mi | 29% | 9 |
| Used Lincoln Aviator | 14 | $40,339 | 38,753 mi | 36% | 11 |
| Used Nissan Maxima | 14 | $21,487 | 51,918 mi | 46% | 10 |
| Used Ram 1500 Classic | 14 | $21,165 | 68,548 mi | 43% | 10 |
| Used Ram ProMaster Cargo Van | 14 | $30,231 | 27,193 mi | 43% | 9 |
| Used Audi Q5 Sportback | 13 | $30,597 | 43,253 mi | 31% | 8 |
| Used BMW 2 Series | 13 | $42,992 | 3,666 mi | 38% | 8 |
| Used Buick Enclave | 13 | $30,175 | 35,361 mi | 46% | 6 |
| Used Cadillac CT4 | 13 | $33,395 | 27,708 mi | 8% | 9 |
| Used Chevrolet Malibu | 13 | $16,961 | 54,220 mi | 50% | 12 |
| Used Honda Civic Hybrid | 13 | $30,374 | 8,893 mi | 23% | 6 |
| Used Jeep Renegade | 13 | $16,000 | 43,337 mi | 38% | 10 |
| Used Land Rover Discovery | 13 | $44,479 | 20,575 mi | 33% | 7 |
| Used Land Rover Discovery Sport | 13 | $28,297 | 27,144 mi | 43% | 5 |
| Used Mitsubishi Outlander PHEV | 13 | $25,996 | 32,621 mi | 25% | 6 |
| Used Nissan Leaf | 13 | $18,615 | 22,975 mi | 33% | 7 |
| Used Toyota Prius | 13 | $24,795 | 41,812 mi | 31% | 11 |
| Used Volvo S60 | 13 | $27,884 | 30,410 mi | 50% | 12 |
| Used Volvo XC90 plug-in hybrid | 13 | $49,395 | 22,670 mi | 38% | 4 |
| Used Acura ADX | 12 | $37,871 | 5,162 mi | 22% | 4 |
| Used Cadillac XT6 | 12 | $31,846 | 44,585 mi | 33% | 8 |
| Used Hyundai Venue | 12 | $19,234 | 26,754 mi | 25% | 10 |
| Used Jeep Grand | 12 | $27,945 | 37,260 mi | 25% | 7 |
| Used Kia Sorento Hybrid | 12 | $29,890 | 34,839 mi | 17% | 7 |
| Used Lexus IS 350 | 12 | $47,988 | 22,019 mi | 0% | 4 |
| Used Lexus NX 350 | 12 | $39,187 | 19,676 mi | 8% | 3 |
| Used Buick Encore | 11 | $14,616 | 56,146 mi | Too few to state | 7 |
| Used Chevrolet Equinox EV | 11 | $25,989 | 10,468 mi | 17% | 4 |
| Used GMC Yukon XL | 11 | $60,926 | 40,034 mi | Too few to state | 10 |
| Used Hyundai Santa Fe Hybrid | 11 | $35,053 | 31,215 mi | 13% | 6 |
| Used INFINITI Qx60 Sport | 11 | Too few to state | 5,649 mi | 0% | 1 |
| Used Kia K4 | 11 | $23,259 | 5,110 mi | 44% | 5 |
| Used Lincoln Navigator | 11 | $46,178 | 48,325 mi | Too few to state | 9 |
| Used Toyota Sequoia | 11 | $65,989 | 23,829 mi | 25% | 9 |
| Used Alfa Romeo Stelvio | 10 | $28,611 | 36,158 mi | 50% | 6 |
| Used Audi S5 | 10 | $41,180 | 34,682 mi | 25% | 9 |
| Used BMW 330i | 10 | $34,627 | 23,256 mi | 25% | 8 |
| Used BMW X2 | 10 | $33,945 | 20,142 mi | 25% | 8 |
| Used BMW X6 | 10 | $57,990 | 37,100 mi | 50% | 6 |
| Used Buick Envista | 10 | $21,995 | 22,678 mi | 33% | 5 |
| Used Chevrolet Camaro | 10 | $34,386 | 36,155 mi | Too few to state | 9 |
| Used Chevrolet Silverado 1500 LTD | 10 | $36,195 | 55,685 mi | 40% | 7 |
| Used Chevrolet Silverado 3500 HD | 10 | $50,185 | 70,698 mi | Too few to state | 9 |
| Used Ford Expedition Max | 10 | $46,696 | 45,791 mi | Too few to state | 8 |
| Used Genesis G80 | 10 | $34,849 | 28,634 mi | Too few to state | 7 |
| Used Kia EV6 | 10 | $31,773 | 18,802 mi | 20% | 7 |
| Used Mazda CX-50 Hybrid | 10 | $35,672 | 19,316 mi | 20% | 7 |
| Used Mercedes-Benz EQS | 10 | $39,888 | 35,580 mi | 29% | 4 |
| Used Mercedes-Benz S-Class | 10 | $73,094 | 30,725 mi | 25% | 6 |
| Used Nissan Armada | 10 | $47,815 | 23,325 mi | Too few to state | 9 |
| Used Toyota Highlander Hybrid | 10 | $38,943 | 50,950 mi | Too few to state | 6 |
| Used Audi SQ5 | 9 | $44,288 | 33,570 mi | 60% | 5 |
| Used Bentley Bentayga | 9 | Too few to state | 23,151 mi | 0% | 1 |
| Used BMW 530i | 9 | $36,760 | 36,655 mi | 25% | 4 |
| Used BMW 8 Series | 9 | $68,595 | 16,714 mi | Too few to state | 8 |
| Used BMW M2 | 9 | $63,672 | 13,100 mi | 0% | 7 |
| Used Buick Envision | 9 | $24,148 | 43,407 mi | 50% | 7 |
| Used Chevrolet Blazer EV | 9 | $26,938 | 18,708 mi | 33% | 7 |
| Used Hyundai Santa | 9 | $26,174 | 26,948 mi | 14% | 3 |
| Used Land Rover Defender | 9 | $44,240 | 41,560 mi | 25% | 6 |
| Used Lexus IS | 9 | $42,975 | 33,738 mi | Too few to state | 9 |
| Used Mitsubishi Eclipse Cross | 9 | $19,991 | 22,463 mi | Too few to state | 6 |
| Used Polestar 2 | 9 | $23,986 | 24,446 mi | 25% | 3 |
| Used Ram ProMaster | 9 | $29,893 | 19,520 mi | 20% | 3 |
| Used Toyota Corolla Hybrid | 9 | $25,124 | 52,190 mi | 0% | 5 |
| Used Toyota Grand Highlander Hybrid | 9 | $52,824 | 28,976 mi | 25% | 9 |
| Used Audi A5 Premium Plus | 8 | Too few to state | 11,035 mi | 14% | 2 |
| Used Audi Q5 Premium | 8 | Too few to state | 10,964 mi | 0% | 1 |
| Used BMW X4 | 8 | $34,355 | 52,302 mi | Too few to state | 7 |
| Used Cadillac XT4 | 8 | $31,921 | 26,343 mi | 50% | 5 |
| Used Chevrolet Express Cargo | 8 | $32,664 | 10,953 mi | 0% | 5 |
| Used Ford Super Duty F-250 | 8 | $51,492 | 65,656 mi | Too few to state | 4 |
| Used Ford Transit-250 Cargo | 8 | $38,743 | 12,826 mi | 50% | 3 |
| Used GMC Savana Cargo | 8 | $33,240 | 12,584 mi | 38% | 4 |
| Used INFINITI Q50 | 8 | $30,332 | 42,490 mi | 40% | 8 |
| Used INFINITI Qx50 Sport | 8 | Too few to state | 24,711 mi | Too few to state | 1 |
| Used INFINITI QX55 | 8 | $28,657 | 43,304 mi | 40% | 7 |
| Used Kia Optima | 8 | $12,894 | 68,626 mi | Too few to state | 3 |
| Used Lexus GX | 8 | $54,288 | 25,898 mi | 0% | 5 |
| Used Mercedes-Benz CLE | 8 | $58,402 | 8,022 mi | 50% | 6 |
| Used Porsche Panamera | 8 | $102,270 | 8,293 mi | Too few to state | 6 |
| Used Ram 3500 | 8 | $54,754 | 45,482 mi | Too few to state | 6 |
| Used Subaru Solterra | 8 | $22,483 | 26,046 mi | 43% | 6 |
| Used Tesla Model Y | 8 | $38,361 | 26,728 mi | 25% | 7 |
| Used Toyota Land Cruiser | 8 | $66,990 | 18,418 mi | 50% | 7 |
| Used Acura ILX | 7 | $21,987 | 35,523 mi | Too few to state | 7 |
| Used Audi SQ5 Premium Plus | 7 | Too few to state | 13,365 mi | 0% | 2 |
| Used Chevrolet Corvette | 7 | $61,380 | 12,553 mi | Too few to state | 7 |
| Used Chevrolet Express Passenger | 7 | $39,877 | 21,438 mi | 0% | 5 |
| Used Dodge Charger | 7 | $33,170 | 18,207 mi | 50% | 6 |
| Used Ford F-250 | 7 | $46,897 | 49,092 mi | Too few to state | 5 |
| Used Ford Transit Connect | 7 | $18,798 | 74,986 mi | Too few to state | 7 |
| Used Hyundai Ioniq 5 | 7 | $27,983 | 20,759 mi | 0% | 4 |
| Used INFINITI Q50 Luxe | 7 | Too few to state | 27,759 mi | 33% | 1 |
| Used INFINITI Qx50 Luxe | 7 | Too few to state | 28,548 mi | 0% | 1 |
| Used Jeep Grand Wagoneer | 7 | $48,787 | 44,994 mi | 67% | 6 |
| Used Lexus NX | 7 | $39,796 | 26,117 mi | Too few to state | 5 |
| Used Mercedes-Benz G-Class | 7 | $159,153 | 24,737 mi | Too few to state | 4 |
| Used Nissan Titan | 7 | $34,988 | 43,289 mi | Too few to state | 7 |
| Used Porsche Taycan | 7 | $95,234 | 10,624 mi | Too few to state | 4 |
| Used Toyota Tacoma Hybrid | 7 | $47,791 | 14,409 mi | Too few to state | 4 |
| Used Toyota Tundra Hybrid | 7 | $53,670 | 35,996 mi | Too few to state | 6 |
| Used Volvo V60 Cross Country | 7 | $28,690 | 46,430 mi | Too few to state | 6 |
| Used Audi Q7 Premium Plus | 6 | Too few to state | 44,842 mi | 40% | 1 |
| Used Audi Q8 e-tron | 6 | $39,491 | 33,165 mi | 33% | 4 |
| Used Audi S4 | 6 | $45,045 | 28,729 mi | 40% | 4 |
| Used BMW i4 | 6 | $45,694 | 21,075 mi | Too few to state | 4 |
| Used Cadillac Lyriq | 6 | $41,031 | 14,517 mi | 50% | 5 |
| Used Dodge Hornet | 6 | $20,693 | 18,000 mi | 17% | 6 |
| Used Ford Super Duty F-250 SRW | 6 | $36,390 | 55,984 mi | Too few to state | 3 |
| Used Ford Transit-150 | 6 | $25,605 | 69,383 mi | Too few to state | 4 |
| Used Ford Transit Passenger Wagon | 6 | $39,348 | 24,127 mi | Too few to state | 3 |
| Used Honda Fit | 6 | $14,310 | 70,778 mi | Too few to state | 6 |
| Used Hyundai Santa Fe Sport | 6 | $12,561 | 80,995 mi | 0% | 6 |
| Used INFINITI Qx55 Luxe | 6 | Too few to state | 33,990 mi | 0% | 1 |
| Used Land Rover Defender 130 | 6 | $62,546 | 31,007 mi | Too few to state | 3 |
| Used Lexus ES 350 | 6 | $31,851 | 66,130 mi | Too few to state | 4 |
| Used Lexus TX 350 | 6 | $56,119 | 19,328 mi | Too few to state | 3 |
| Used Maserati Levante | 6 | Too few to state | 34,093 mi | 25% | 2 |
| Used Mazda CX-90 Plug-In Hybrid | 6 | $30,492 | 25,989 mi | 50% | 5 |
| Used Mercedes-Benz EQE | 6 | $29,595 | 46,265 mi | 17% | 3 |
| Used Mercedes-Benz GLC 300 | 6 | $30,210 | 38,853 mi | Too few to state | 5 |
| Used Porsche 718 | 6 | $112,249 | 13,649 mi | Too few to state | 3 |
| Used Porsche Cayenne Hybrid | 6 | Too few to state | 5,298 mi | 50% | 2 |
| Used Toyota bZ4X | 6 | $23,421 | 33,390 mi | 25% | 4 |
| Used Toyota Crown Signia | 6 | $46,593 | 17,886 mi | 40% | 4 |
| Used Volvo XC60 plug-in hybrid | 6 | $43,420 | 28,580 mi | 33% | 3 |
| Used Volvo XC90 Ultra | 6 | Too few to state | 17,550 mi | 50% | 1 |
| Used Aston Martin DBX | 5 | Too few to state | 6,685 mi | 0% | 1 |
| Used Aston Martin Vantage | 5 | Too few to state | 5,861 mi | Too few to state | 1 |
| Used Audi Q4 e-tron | 5 | $23,995 | 48,461 mi | Too few to state | 3 |
| Used Audi Q5 Premium Plus | 5 | Too few to state | 7,709 mi | 25% | 1 |
| Used Audi S5 Premium Plus | 5 | Too few to state | 10,305 mi | 0% | 1 |
| Used Audi S5 Sportback | 5 | Too few to state | 15,382 mi | Too few to state | 2 |
| Used BMW 7 Series | 5 | $63,994 | 27,764 mi | Too few to state | 5 |
| Used BMW i5 | 5 | $53,392 | 18,954 mi | Too few to state | 4 |
| Used Chevrolet Corvette Stingray | 5 | $60,896 | 13,240 mi | Too few to state | 4 |
| Used Ford F-350SD | 5 | $58,840 | 51,075 mi | Too few to state | 4 |
| Used Ford Fusion | 5 | $14,280 | 67,451 mi | Too few to state | 5 |
| Used GMC Sierra 1500 Limited | 5 | $33,174 | 77,676 mi | 25% | 5 |
| Used Hyundai Sonata Hybrid | 5 | $24,990 | 15,733 mi | 50% | 4 |
| Used INFINITI Qx60 Autograph | 5 | Too few to state | 35,131 mi | Too few to state | 1 |
| Used Jaguar XF | 5 | Too few to state | 8,269 mi | 0% | 2 |
| Used Jeep Wrangler Rubicon | 5 | Too few to state | 43,838 mi | Too few to state | 1 |
| Used Kia EV9 | 5 | $40,640 | 23,116 mi | 40% | 4 |
| Used Kia Stinger | 5 | $30,885 | 42,748 mi | Too few to state | 4 |
| Used Lincoln MKX | 5 | $18,995 | Too few to state | Too few to state | 4 |
| Used Maserati Grecale | 5 | Too few to state | 20,798 mi | Too few to state | 2 |
| Used Mazda Mazda6 | 5 | $19,499 | 60,164 mi | Too few to state | 5 |
| Used McLaren Artura | 5 | Too few to state | 2,732 mi | Too few to state | 1 |
| Used Mercedes-Benz GLE 350 | 5 | $37,766 | 40,273 mi | Too few to state | 4 |
| Used Toyota Camry Hybrid | 5 | Too few to state | 81,192 mi | Too few to state | 2 |
| Used Volkswagen Golf GTI | 5 | $28,685 | 34,534 mi | Too few to state | 5 |
| Used Volkswagen Tiguan SE R-Line Black | 5 | Too few to state | 22,687 mi | Too few to state | 1 |
| Used Volvo XC90 Plug-In Hybrid ULTRA | 5 | Too few to state | 36,073 mi | 40% | 1 |
| Used Alfa Romeo Giulia | 4 | Too few to state | Too few to state | Too few to state | 3 |
| Used Audi A5 Premium | 4 | Too few to state | Too few to state | 25% | 1 |
| Used Audi Q5 e | 4 | Too few to state | Too few to state | Too few to state | 3 |
| Used Audi Q5 S Line Prestige | 4 | Too few to state | Too few to state | Too few to state | 1 |
| Used Audi SQ8 | 4 | Too few to state | Too few to state | Too few to state | 4 |
